FILE
                                             OFFICIAL RESULTS
                          2000 WESTERN CANADIAN CHAMPIONSHIPS Classic Jan. 30, 2000

                JURY:     TECHNICAL DELEGATE:        BRIAN RIVERS               AB  
                          CHIEF OF COMPETITION:      CHRIS HAWKINS              CAL 
                          CHIEF OF COURSE:           CAL BENSON                 CAL 
                          COACH                      MIKE NEARY                 NWT 
                          COACH                      NEIL MANHARD               BC  

                          HOSTED BY CALEDONIA NORDICS, OTWAY NORDIC CENTER
                                                        PRINCE GEORGE, B.C.

 OBS. TIME:10:00 AM       WIND VEL :3_______       AIR  TEMP:-15            WEATHER  :SUNNY     
 WIND DIR :NW________     SNOW TEMP:-9             SNOW COND:EXCELLENT 
_________________________________________________________________________________________________

RANK   BIB   COMPETITOR NAME /License                  TEAM/CLUB -----        TOTAL TIME

ATOM BOYS CLASSIC                Distance: 1 KM  
(1)    5     Pellow, Thomas             991352   BC     BULKLEY VALLEY         0:04:00.5
(2)    4     Bahen, Matthew             991369   BC     OMINECA                0:04:16.6
(3)    6     Beaudry, Sylvain           990843   BC     CALEDONIA              0:05:15.9
(4)    7     Paulson, Karl              990600   BC     OMINECA                0:05:32.3
(**)   1                                G1                                      NO TIME 
(**)   2     Cameron, Joel              991203   BC     CARIBOO SKI             -- DNS --
(**)   3     Holdyk, Aaron              991444   BC     BULKLEY VALLEY          -- DNS --

ATOM GIRLS CLASSIC               Distance: 1 KM  
(1)    13    Holdyk, Sarah              991443   BC     BULKLEY VALLEY         0:05:18.9
(2)    12    Beaudry, Sarah             990801   BC     CALEDONIA              0:05:26.7
(3)    11    Publicover, Terri          990168   BC     FT NELSON              0:05:26.9
(4)    9     Davidson, Emily            990029   BC     100 MILE               0:05:55.1
(5)    10    Bull, Erin                 990848   BC     CALEDONIA              0:06:01.5
(**)   8                                G23                                     NO TIME 

PEE WEE BOYS CLASSIC             Distance: 1.5 K 
(1)    20    Guttridge, Martin          990366   BC     NOCCSC                 0:04:54.0
(2)    15    Hillis, Conrad             990193   BC     KITIMAT                0:05:25.5
(3)    22    Kuppers, Ben               990176   BC     KITIMAT                0:05:45.0
(4)    26    Flock, Tristan             990638   BC     NOCCSC                 0:06:13.9
(5)    17    Urton, Jonathon            CCCD11   SASK   MALAMUTE               0:06:17.6
(6)    21    Lace, Rowan                990033   BC     100 MILE               0:06:23.9
(7)    25    Gibb, David                991355   BC     BULKLEY VALLEY         0:06:28.8
(8)    16    Carroll, Fionn             990627   BC     OMINECA                0:06:43.2
(9)    24    Clyne, Garrett             990872   BC     CALEDONIA              0:07:18.1
(10)   23    Thorp, Scott               990918   BC     CALEDONIA              0:07:35.4
(**)   14                               G2                                      NO TIME 
(**)   18    Hume, Marcus               990841   BC     CALEDONIA              -- DNS --
(**)   19    Holdyk, Eric               991356   BC     BULKLEY VALLEY         -- DNS --








RANK   BIB   COMPETITOR NAME /License                  TEAM/CLUB -----          TOTAL TIME

PEE WEE GIRLS CLASSIC            Distance: 1.5 K 
(1)    30    Pellow, Morgan             991362   BC     BULKLEY VALLEY           0:06:28.2
(2)    35    Cummings, Alison           990370   BC     NOCCSC                   0:06:42.1
(3)    31    Neilson, Monica            990631   BC     NOCCSC                   0:06:46.7
(4)    33    Hogg, Flurry               CCCD1    ALTA   FOOTHILLS                0:06:47.5
(5)    34    Borchert, Stephanie        990636   BC     NOCCSC                   0:06:51.8
(6)    28    Davidson, Layah            990028   BC     100 MILE                 0:07:21.0
(7)    32    Cadden, Kate               990878   BC     CALEDONIA                0:07:22.5
(8)    29    Paulson, Morgan            990606   BC     OMINECA                  0:07:40.2
(**)   27                               G3                                        NO TIME 

MINI MIDGET BOYS CLASSIC         Distance: 2.5 K 
(1)    57    Letham, Eric               990265   BC     LARCH HILLS              0:09:44.6
(2)    53    Urton, William             CCCD10   SASK   MALAMUTE                 0:10:24.8
(3)    49    Wylie, Matthew             990632   BC     NOCCSC                   0:10:27.7
(4)    46    Egan, Patrick              990635   BC     NOCCSC                   0:10:42.7
(5)    52    Mitchell, Gavin            990101   BC     BULKLEY VALLEY           0:10:45.4
(6)    42    Sabo, Raymond              990167   BC     FT NELSON                0:10:49.8
(7)    38    Mamen, Kent                771358   BC     KIMBERLEY                0:11:01.5
(8)    56    Werrel, Brian              990621   BC     OMINECA                  0:11:04.2
(9)    54    Marshall, Brodie           990177   BC     KITIMAT                  0:11:40.1
(10)   50    Puckett, Cody              990039   BC     100 MILE                 0:11:41.4
(11)   51    Welscher-Bilodeau, Eric    990714   BC     CALEDONIA                0:11:48.8
(12)   58    Borchert, Christopher      990489   BC     NOCCSC                   0:11:59.0
(13)   40    Mueller, Stefan            990179   BC     KITIMAT                  0:12:31.5
(14)   37    Birkenshaw, Alexander      990845   BC     CALEDONIA                0:12:42.9
(15)   47    Unger, Christopher         990625   BC     OMINECA                  0:13:01.0
(16)   55    Ritchie, Brandon           990916   BC     CALEDONIA                0:14:28.5
(17)   41    Dennis, Mark               990911   BC     CALEDONIA                0:15:16.2
(18)   45    Flock, Bryn                990404   BC     NOCCSC                   0:15:28.6
(**)   36                               G4                                        NO TIME 
(**)   48    Watteyne, Tanner           991188   BC     CARIBOO SKI               NO TIME 
(**)   39    Koek, Anthony              991205   BC     CARIBOO SKI              -- DNS --
(**)   43    Smith, Stuart              990108   BC     BULKLEY VALLEY           -- DNS --
(**)   44    Doogan-Smith, Alex         990089   BC     BULKLEY VALLEY           -- DNS --

MINI MIDGET GIRLS CLASSIC        Distance: 2.5 K 
(1)    70    Marshall, Alysson          990267   BC     LARCH HILLS               0:09:49.5
(2)    64    Guttridge, Michela         990365   BC     NOCCSC                    0:09:59.3
(3)    61    Oulton, Amy                990102   BC     BULKLEY VALLEY            0:11:24.4
(4)    78    Hoehne, Lindsay            990623   BC     OMINECA                   0:11:25.5
(5)    81    Vanloon, Sydney            990991   BC     SPUD VALLEY               0:11:29.4
(6)    66    Palumbo, Brittany          990025   BC     CALEDONIA                 0:11:48.0
(7)    72    Bahen, Tracey              990601   BC     OMINECA                   0:11:55.6
(8)    60    Richey, Meghan             990105   BC     BULKLEY VALLEY            0:12:58.9
(9)    68    St Jean, Nicki             990626   BC     OMINECA                   0:13:16.3
(10)   76    Neilson, Christine         990641   BC     NOCCSC                    0:13:30.3
(11)   62    Ritchie, Jessica           990915   BC     CALEDONIA                 0:13:45.2
(12)   75    Gibb, Morag                990095   BC     BULKLEY VALLEY            0:14:12.6
(13)   65    Thorp,  Alison             990919   BC     CALEDONIA                 0:14:43.9

RANK   BIB   COMPETITOR NAME /License                  TEAM/CLUB -----          TOTAL TIME

MINI MIDGET GIRLS CLASSIC        Distance: 2.5 K 
(14)   73    Dennis, Talisa             990910   BC     CALEDONIA                0:15:05.2
(15)   79    Doyle, Hannah              990091   BC     BULKLEY VALLEY           0:15:20.4
(16)   69    Seymour, Leanne            990228   BC     KWADACHA                 0:16:00.0
(17)   67    Massetloe, Shalina         990230   BC     KWADACHA                 0:16:47.2
(18)   74    Kennedy, Meghan            990913   BC     CALEDONIA                0:17:03.2
(**)   59                               G5                                        NO TIME 
(**)   63    Hume, Cassandra            990864   BC     CALEDONIA                 -- DNS --
(**)   71    Howard, Steffi             991358   BC     BULKLEY VALLEY            -- DNS --
(**)   77    Clyne, Jennifer            990909   BC     CALEDONIA                 -- DNS --
(**)   80    Pasaluko, Theresa          990103   BC     BULKLEY VALLEY            -- DNS --

MIDGET BOYS CLASSIC              Distance: 3.5 K 
(1)    105   Urton, Andrew              12744    SASK   MALAMUTE                  0:10:38.1
(2)    100   McMurtry, Brent            CCCD3    ALTA   FOOTHILLS                 0:10:58.2
(3)    95    Gilgan, Christopher        770944   BC     OMINECA                   0:11:12.5
(4)    84    Green, Brandon             CCCD18   NWT    HAY RIVER                 0:12:01.2
(5)    98    Bustard, Patrick           770138   BC     BULKLEY VALLEY            0:12:21.5
(6)    92    Van Caeseele, Nicholas     990001   BC     CALEDONIA                 0:12:30.6
(7)    97    Gibb, Duncan               990094   BC     BULKLEY VALLEY            0:12:32.8
(8)    104   Stryanka, Carson           CCCD14   SASK   MALAMUTE                  0:13:17.7
(9)    99    Duck, Michael              990000   BC     CALEDONIA                 0:13:49.5
(10)   86    Doogan-Smith, Adam         990088   BC     BULKLEY VALLEY            0:13:56.9
(11)   85    Thibault, Ryan             771186   BC     CALEDONIA                 0:14:21.2
(12)   83    Walker, Shane              990109   BC     BULKLEY VALLEY            0:14:25.4
(13)   101   Ryder, Galen               990106   BC     BULKLEY VALLEY            0:14:33.5
(14)   88    Jany, Kyle                 990549   BC     TELEMARK                  0:14:35.0
(15)   87    Doyle, James               990092   BC     BULKLEY VALLEY            0:14:48.6
(16)   96    McGregor, Murray           771164   BC     100 MILE                  0:15:26.4
(17)   90    Richey, Sean               990104   BC     BULKLEY VALLEY            0:15:39.2
(18)   91    Hillis, Sean               990194   BC     KITIMAT                   0:16:49.6
(**)   82                               G6                                         NO TIME 
(**)   89    Letham, Bryn               990264   BC     LARCH HILLS                -- DNS --
(**)   93    Marshall, Jamie            990268   BC     LARCH HILLS                -- DNS --
(**)   94    Van Leusden, Ian           771193   BC     CARIBOO SKI                -- DNS --
(**)   103   Smith, Richard             990107   BC     BULKLEY VALLEY             -- DNS --
(**)   102   Werrel, Kevin              990618   BC     OMINECA                    -- DSQ --
MIDGET GIRLS CLASSIC             Distance: 3.5 K 
(1)    121   Stephen, Sarah             12909    NWT    YELLOWKNIFE                0:12:35.3
(2)    120   Unsworth, Roisin           12890    SASK   MALAMUTE                   0:13:02.6
(3)    110   Mitchell, Leanna           990100   BC     BULKLEY VALLEY             0:13:07.8
(4)    111   Hoffman, Kira              990096   BC     BULKLEY VALLEY             0:13:10.9
(5)    113   Howard, Peggy              990098   BC     BULKLEY VALLEY             0:13:52.9
(6)    114   Kathriner, Jenny           990083   BC     KIMBERLEY                  0:13:54.8
(7)    116   Los, Lindsay               990992   BC     SPUD VALLEY                0:14:18.3
(8)    112   Campbell, Kimberly         990087   BC     BULKLEY VALLEY             0:14:35.7
(9)    115   Dow, Nellie                990090   BC     BULKLEY VALLEY             0:14:55.3
(10)   107   Unger, Jocelynn            990624   BC     OMINECA                    0:14:57.1
(11)   118   Kuppers, Haley             990175   BC     KITIMAT                    0:15:12.3


RANK   BIB   COMPETITOR NAME /License                  TEAM/CLUB -----          TOTAL TIME

MIDGET GIRLS CLASSIC             Distance: 3.5 K 
(12)   108   Pinkerton, Nicole          990111   BC     BULKLEY VALLEY           0:15:42.7
(13)   122   Cadden, Erin               12997    BC     CALEDONIA                0:15:51.0
(14)   117   Wyness, Sarah              990143   BC     NORDIC RACERS            0:15:52.8
(15)   119   St Jean, Krystin           990619   BC     OMINECA                  0:16:36.2
(**)   106                              G7                                        NO TIME 
(**)   109   Chlebek, Alissa            771187   BC     CARIBOO SKI               -- DNS --

JUVENILE BOYS CLASSIC            Distance: 7.5K  
(1)    175   Duret, Stefan              12773    ALTA   RIVERBEND RACER          0:24:11.2
(2)    176   Mitchell, Davey            12727    BC     BULKLEY VALLEY           0:24:45.6
(3)    172   Stephen, Terrell           12848    ALTA   FOOTHILLS                0:25:49.6
(4)    184   Egan, Cameron              12881    BC     NOCCSC                   0:25:58.7
(5)    170   Hogg, Fraser               12891    ALTA   FOOTHILLS                0:26:03.8
(6)    186   Jordan, Michael            12820    BC     BULKLEY VALLEY           0:26:16.1
(7)    185   Heckrodt, Jesse            12908    BC     LARCH HILLS              0:26:21.9
(8)    163   Werrell, Chris             770939   BC     OMINECA                  0:26:30.8
(9)    182   Wilson, Logan              12563    BC     OMINECA                  0:26:32.4
(10)   177   Mamen, Christen            12956    BC     KIMBERLEY                0:26:44.5
(11)   179   Wyness, David              12862    BC     NORDIC RACERS            0:26:49.0
(12)   178   Haver, John                12925    SASK   MALAMUTE                 0:26:55.4
(13)   159   Palumbo, Sean              770071   BC     CALEDONIA                0:26:57.6
(14)   171   Coates, Aron               12582    MAN    MANITOBA SKI TM          0:27:20.3
(14)   187   Milne, Alec                12750    BC     BULKLEY VALLEY           0:27:20.3
(16)   158   Kangarloo, Justin          CCCD8    ALTA   ROCKY MTN RACER          0:27:30.4
(17)   180   McMillan, Michael          12880    BC     BULKLEY VALLEY           0:27:32.9
(18)   157   Price, Britt               770935   BC     OMINECA                  0:27:34.5
(19)   188   Tkachuk, Graham            12922    SASK   MALAMUTE                 0:28:10.4
(20)   181   Laxdal, Mikael             12786    SASK   MALAMUTE                 0:28:16.1
(21)   169   Swanston, Riley            CCCD20   CCC    GRANDE PRAIRIE           0:28:20.8
(22)   162   Steudler, Carl             CCCD9    ALTA   ROCKY MTN RACER          0:28:38.5
(23)   161   Thibault, Kody             771185   BC     CALEDONIA                0:28:44.8
(24)   173   Richey, Craig              12819    BC     BULKLEY VALLEY           0:29:20.5
(25)   183   Barmeier, Marcus           12783    MAN    MANITOBA SKI TM          0:29:22.2
(26)   168   Rasmussen, Jordan          771190   BC     CALEDONIA                0:29:28.2
(27)   165   Herbert, Laird             770959   BC     LARCH HILLS              0:30:20.2
(28)   174   Kantakis, Adam             12879    BC     BULKLEY VALLEY           0:30:54.5
(29)   164   Tybring, Cory              CCCD17   NWT    HAY RIVER                0:31:21.1
(30)   156   Carroll, Cian              770936   BC     OMINECA                  0:32:59.8
(31)   160   Giesbrecht, Jordan         771357   BC     CALEDONIA                0:34:44.8
(32)   166   Duck, Stephen              770063   BC     CALEDONIA                0:35:19.5
(**)   155                              G8                                        NO TIME 
(**)   167   Allgaier, Conrad           771191   BC     CALEDONIA                -- DNS --








RANK   BIB   COMPETITOR NAME /License                  TEAM/CLUB -----          TOTAL TIME

JUVENILE GIRLS CLASSIC           Distance: 5 KM  
(1)    130   Oulton, Lea                12824    BC     BULKLEY VALLEY           0:18:33.7
(2)    131   Madlung, Alison            12923    ALTA   ROCKY MTN RACER          0:19:02.3
(3)    128   Hudson, Megan              12692    MAN    MANITOBA SKI TM          0:19:13.9
(4)    137   Simms, Robin               12935    CCC    NELSON NORDICS           0:19:25.0
(5)    138   Hoehne, Kristina           12927    BC     OMINECA                  0:20:33.4
(6)    127   McCubbin, Tannis           12900    BC     CALEDONIA                0:20:58.6
(7)    129   Tremblay, Sheena           12798    NWT    YELLOWKNIFE              0:21:08.6
(8)    134   Shanks, Aubrey             12531    BC     OMINECA                  0:21:18.3
(9)    125   Bolivar, Lindey            CCCD19   NWT    YELLOWKNIFE              0:21:40.5
(10)   133   Unsworth, Sinead           12552    SASK   MALAMUTE                 0:22:40.5
(11)   136   Jany, Kailyn               12897    BC     TELEMARK                 0:22:46.5
(12)   132   Eamon, Jessica             12919    BC     NOCCSC                   0:22:54.5
(13)   124   Hellevang, Heather         771296   BC     SPUD VALLEY              0:23:10.6
(**)   123                              G9                                        NO TIME 
(**)   126   Puckett, Megan             771153   BC     100 MILE                 -- DNS --
(**)   135   Sander-Green, Hanna        12728    BC     KIMBERLEY                -- DNS --

JUNIOR BOYS CLASSIC              Distance: 7.5 K 
(1)    207   Pearce, Andrew             12537    BC     BULKLEY VALLEY           0:23:31.1
(2)    199   Heckrodt, Luke             12576    BC     LARCH HILLS              0:23:44.7
(3)    198   Bourree, Mike              12666    ALTA   GRANDE PRAIRIE           0:24:32.2
(4)    203   Egan, Greg                 12573    BC     NOCCSC                   0:24:43.9
(5)    210   Gishler, David             12831    ALTA   FOOTHILLS                0:24:56.7
(6)    202   Vanderwater, Graham        6531     ALTA   RIVERBEND RACER          0:25:14.9
(7)    200   Redpath, Ryan              12502    MAN    MANITOBA SKI TM          0:25:34.4
(8)    196   Kangarloo, Sean            CCCD5    ALTA   ROCKY MTN RACER          0:26:32.1
(9)    197   Grove, David               12898    BC     CALEDONIA                0:26:38.8
(10)   190   Duck, Geoff                770983   BC     CALEDONIA                0:26:49.3
(11)   206   Nikmo, Alan                12787    BC     LARCH HILLS              0:26:52.2
(12)   204   Unsworth, Brendan          12551    SASK   MALAMUTE                 0:27:07.5
(13)   193   Slagorski, Martin          CCCD6    ALTA   ROCKY MTN RACER          0:27:39.8
(14)   201   Wintoniw, Tim              12782    MAN    MAN SKI TEAM             0:27:55.5
(15)   195   Paen, Eyrak                CCCD7    ALTA   ROCKY MTN RACER          0:28:31.6
(16)   209   Lacroix, Stephane          12973    MAN    MANITOBA SKI TM          0:28:39.2
(17)   192   McGregor, Bob              771163   BC     100 MILE                 0:28:53.3
(18)   205   Bolster,Doug               12957    MAN    MANITOBA SKI TM          0:29:07.8
(19)   194   Wright, Ben                CCCD16   NWT    INUVIK                   0:29:54.4
(20)   208   Mirasty, Matthew           12747    SASK   MALAMUTE                 0:30:02.5
(**)   189                              G10                                       NO TIME 
(**)   191   Barnes, Keith              CCCD15   NWT    HAY RIVER                -- DSQ --

JUNIOR GIRLS CLASSIC             Distance: 5 KM  
(1)    150   Benson, Jacqui             6455     BC     CALEDONIA                0:17:50.6
(2)    152   McMurtry, Kim              6612     ALTA   FOOTHILLS                0:18:32.2
(3)    144   Sherwin, Heather           12944    BC     NOCCSC                   0:18:33.7
(4)    154   Kantakis, Kalia            12403    BC     BULKLEY VALLEY           0:19:07.4
(5)    148   Fuhr, Alison               12540    BC     BULKLEY VALLEY           0:19:15.7
(6)    145   Carlson, Teresa            12443    BC     100 MILE                 0:19:34.3
(7)    153   Bustard, Denise            12543    BC     BULKLEY VALLEY           0:19:35.6


RANK   BIB   COMPETITOR NAME /License                  TEAM/CLUB -----          TOTAL TIME

JUNIOR GIRLS CLASSIC             Distance: 5 KM  
(8)    146   Quinn, Mallory             12568    BC     BULKLEY VALLEY           0:19:43.1
(9)    141   Bourree, Kristin           CCCD4    ALTA   GRANDE PRAIRIE           0:20:38.7
(10)   149   Chernis, Sarah             12777    MAN    MANITOBA SKI TM          0:21:21.1
(11)   143   Puckett, Carlie            12577    BC     100 MILE                 0:22:06.3
(12)   142   Bundon, Andrea             CCCD12   SASK   MALAMUTE                 0:22:18.9
(13)   151   Best, Sarah                13041    SASK   MALAMUTE                 0:23:12.2
(14)   140   Pedersen, Breanne          771188   BC     CALEDONIA                0:25:47.6
(**)   139                              G11                                       NO TIME 
(**)   147   Zubrack, Michelle          12693    MAN    MANITOBA SKI TM           -- DSQ --

JUNIOR MEN CLASSIC               Distance: 15 KM 
(1)    215   Argue, Mike                6070     NWT    YELLOWKNIFE              0:47:01.7
(2)    214   Knopff, Joel               5812     ALTA   FOOTHILLS                0:48:37.4
(3)    218   Cummings, Matt             6477     BC     NOCCSC                   0:48:50.6
(4)    216   Shanks, Ryan               6427     BC     OMINECA                  0:48:51.0
(5)    217   Frosst, John               5877     ALTA   FOOTHILLS                0:48:58.3
(6)    219   Spiller, Robert            6476     BC     NOCCSC                   0:52:02.3
(7)    212   Phillips, Iain             CCCD13   SASK   MALAMUTE                 1:00:25.6
(8)    213   Carroll, Oisin             770942   BC     OMINECA                  1:07:42.2
(**)   211                              G12                                       NO TIME 

JUNIOR WOMEN CLASSIC             Distance: 5 KM  
(1)    239   Sandau, Rhonda             5776     ALTA   ROCKY MTN RACER           0:18:39.6
(2)    238   Stinson, Starr             6649     NWT    YELLOWKNIFE               0:18:48.2
(3)    241   Stettler, Mireille         12663    ALTA   FOOTHILLS                 0:18:59.5
(4)    240   Mersich, Dana              6613     BC     UBC                       0:22:28.1
(**)   236                              G13                                        NO TIME 
(**)   237   Daitch, Sarah              5981     NWT    FT SMITH                  -- DSQ --

SENIOR MEN CLASSIC               Distance: 15KM  
(1)    232   Bond, Glen                 4319     BC     NOCCSC                    0:45:40.9
(2)    233   Paulson, Chris             1842     BC     CALEDONIA/UNBC            0:48:52.9
(3)    231   Knopff, Kyle               5486     ALTA   FOOTHILLS                 0:49:00.1
(4)    224   Fraser, Sean               771348   BC     CALEDONIA                 0:49:56.9
(5)    235   Bouthillette, Mark         12749    SASK   MALAMUTE                  0:51:45.9
(6)    234   McIntyre, Glen             12556    BC     UBC                       0:55:25.0
(7)    226   Rowell, Sean               770967   BC     CALEDONIA/UNBC            0:56:29.5
(8)    228   Huntley, Noah              770972   BC     CALEDONIA/UNBC            0:57:46.1
(9)    230   Wilson, Ben                12741    BC     CALEDONIA/UNBC            0:58:00.3
(10)   222   Kassel, Jared              770971   BC     CALEDONIA/UNBC            0:59:24.5
(11)   223   Pearce, Tristan            770965   BC     CALEDONIA/UNBC            1:00:17.8
(**)   220                              G14                                        NO TIME 
(**)   221   Crawford, Mike             770969   BC     CALEDONIA/UNBC            -- DNS --
(**)   225   Ellis, Gabriel             771356   BC     CALEDONIA/UNBC            -- DNS --
(**)   227   Freeze, Patrick            770957   BC     CALEDONIA/UNBC            -- DNS --
(**)   229   Wilkie, John               4786     MAN    MANITOBA SKI TM           -- DNS --




RANK   BIB   COMPETITOR NAME /License                  TEAM/CLUB -----          TOTAL TIME

SENIOR WOMEN CLASSIC             Distance: 10 KM 
(1)    243   Densmore, Nicole           770980   BC     UBC                      0:47:45.6
(2)    245   Giesbrecht, Wendy          770975   BC     CALEDONIA/UNBC           0:48:22.7
(**)   242                              G15                                       NO TIME 
(**)   244   McIntosh, Heather          770966   BC     CALEDONIA/UNBC           -- DSQ --

MASTER MEN (31-40) CLASSIC       Distance: 15 KM 
(1)    291   Evanson, Philip            770072   BC     CALEDONIA                 0:56:50.1
(2)    289   Gilhooly, Mike             771345   BC     CALEDONIA                 1:02:27.7
(3)    290   Hale, Peter                771343   BC     CALEDONIA/UNBC            1:06:10.9
(**)   287                              G16                                        NO TIME 
(**)   288   St Jean, Darryl            770941   BC     OMINECA                    -- DNS --

MASTER WOMEN (31-40) CLASSIC     Distance: 10 KM 
(1)    285   Moors, Cheryl              770086   BC     CALEDONIA                 0:45:26.0
(**)   286   St Jean, Louise            770940   BC     OMINECA                   -- DNS --

MASTER MEN (41-50) CLASSIC       Distance: 15 KM 
(1)    277   Forrest, Scott             770062   BC     CALEDONIA                 0:55:51.4
(2)    283   Hoehne, Gunter             12926    BC     OMINECA                   0:57:28.5
(3)    276   Saar, Pete                 770077   BC     CALEDONIA                 0:59:44.5
(4)    284   Urton, Herbert             6368     SASK   MALAMUTE                  1:01:12.1
(5)    281   Gilgan, Wren               770943   BC     OMINECA                   1:03:54.4
(6)    280   Carroll, Aidan             770937   BC     OMINECA                   1:04:17.0
(7)    279   Bustard, David             770139   BC     BULKLEY VALLEY            1:04:29.6
(8)    275   Borchert, George           770963   BC     NOCCSC                    1:16:29.2
(9)    278   McGregor, John             771161   BC     100 MILE                  1:28:58.9
(**)   271                              G18                                        NO TIME 
(**)   272   Fuhr, Brian                770162   BC     BULKLEY VALLEY             -- DNS --
(**)   273   Pascas, Eric               771312   BC     WILLIAMS LAKE              -- DNS --
(**)   274   Oulton, Ken                770156   BC     BULKLEY VALLEY             -- DNS --
(**)   282   Leighton, Rod              770163   BC     BULKLEY VALLEY             -- DNS --

MASTER WOMEN (41-50) CLASSIC     Distance: 10 KM 
(1)    270   Urton, Brenda              6367     SASK   MALAMUTE                  0:39:17.4
(2)    264   Wulf, Audrea               770149   BC     OMINECA                   0:45:25.0
(3)    257   Hogg, Sharon               CCCD2    ALTA   FOOTHILLS                 0:46:23.4
(4)    261   Holdyk, Liz                771064   BC     BULKLEY VALLEY            0:46:37.0
(5)    262   Unger, Iris                770938   BC     OMINECA                   0:47:00.5
(6)    260   Publicover, Angela         771344   BC     FT NELSON                 0:47:51.9
(7)    268   Ritchie, Marilyne          771353   BC     BULKLEY VALLEY            0:49:32.7
(8)    259   Yates, Kathleen            770161   BC     BULKLEY VALLEY            0:51:47.6
(9)    258   Leighton, Kirsty           770165   BC     BULKLEY VALLEY            0:52:25.9
(10)   269   Birnie, Christine          771352   BC     BULKLEY VALLEY            0:58:17.1
(11)   266   Kuppers, Patricia          770151   BC     KITIMAT                   1:02:10.9
(12)   267   McGregor, Janet            771162   BC     100 MILE                  1:09:32.0
(**)   256                              G19                                        NO TIME 
(**)   263   Oulton, Theresa            770166   BC     BULKLEY VALLEY            -- DNS --
(**)   265   Pearce, Pat                760048   BC     BULKLEY VALLEY            -- DNS --



RANK   BIB   COMPETITOR NAME /License                  TEAM/CLUB -----          TOTAL TIME

MASTER MEN (51&UP) CLASSIC       Distance: 15 KM 
(1)    255   Wulf, Harald               4821     BC     OMINECA                  1:01:42.1
(2)    253   Freeze, Allan              770114   BC     ELKFORD NORDIC           1:03:14.7
(3)    250   Eamon, Stan                770962   BC     NOCCSC                   1:05:32.6
(4)    251   Pearce, Dave               760040   BC     BULKLEY VALLEY           1:07:30.1
(**)   249                              G20                                       NO TIME 
(**)   252   Karjaluoto, Lauri          770056   BC     CALEDONIA                -- DNS --
(**)   254   Mitchell, Bob              770141   BC     BULKLEY VALLEY           -- DNS --

MASTER WOMEN (51&UP) CLASSIC     Distance: 10 KM 
(1)    247   Brown, Cheryl              771349   BC     KITIMAT                  0:53:54.3
(2)    248   Horne, Liz                 770956   BC     BULKLEY VALLEY           0:56:12.4
(**)   246                              G21                                       NO TIME 






































_________________________________________________________________________________________________
Racetec 5.01 -January, 31 2000 (21:49) ENJOY GOOD SKIING AT OTWAY NORDIC CENTER!!!   Page : 8