FILE
                                OFFICIAL RESULTS
              2000 WESTERN CANADIAN CHAMPIONSHIPS SPRINTS JAN. 29,2000

       JURY:     TECHNICAL DELEGATE:        BRIAN RIVERS               AB  
                 CHIEF OF COMPETITION:      CHRIS HAWKINS              CAL 
                 CHIEF OF COURSE:           CAL BENSON                 CAL 
                 COACH                      HERBERT URTON              SK  
                 COACH                      IHOR BARWINSKY             MB  

                 HOSTED BY CALEDONIA NORDICS, OTWAY NORDIC CENTER
                               PRINCE GEORGE, B.C.

OBS. TIME:10:00 AM   WIND VEL :0     AIR  TEMP:-6     WEATHER  :SUNNY     
WIND DIR :__________                 SNOW TEMP:       SNOW COND:EXCELLENT 
____________________________________________________________________________________

RANK BIB   COMPETITOR NAME /License            TEAM/CLUB          TOTAL TIME

ATOM BOYS SPRINTS                Distance: 100M  
(1)   3   Bellow, Thomas       991352   BC     BULKLEY VALLEY       0:00:27.9
(2)   4   Cameron, Joel        991203   BC     CARIBOO SKI          0:00:33.7
(**)  1                        G1                                    NO TIME 
(**)  2   Beaudry, Sylvain     990843   BC     CALEDONIA            -- DNS --

ATOM GIRLS SPRINTS               Distance: 100M  
(1)   8   Publicover, Terri    990168   BC     FT NELSON            0:00:25.9
(**)  5                        G23                                   NO TIME 
(**)  6   Davidson, Emily      990029   BC     100 MILE             -- DNS --
(**)  7   Beaudry, Sarah       990801   BC     CALEDONIA            -- DNS --
(**)  9   Bull, Erin           990848   BC     CALEDONIA            -- DNS --

PEE WEE BOYS SPRINTS             Distance: 100M  
(1)  16   Guttridge, Martin    990366   BC     NOCCSC                0:00:22.1
(2)  15   Kuppers, Ben         990176   BC     KITIMAT               0:00:25.2
(3)  19   Hillis, Conrad       990193   BC     KITIMAT               0:00:25.5
(4)  12   Lace, Rowan          990033   BC     100 MILE              0:00:25.6
(5)  17   Urton, Jonathon      CCCD11   SASK   MALAMUTE              0:00:25.9
(6)  13   Gibb, David          991355   BC     BULKLEY VALLEY        0:00:26.4
(7)  21   Carroll, Fionn       990627   BC     OMINECA               0:00:27.3
(8)  11   Clyne, Garrett       990872   BC     CALEDONIA             0:00:27.4
(9)  14   Thorp, Scott         990918   BC     CALEDONIA             0:00:28.4
(10) 18   Flock, Tristan       990638   BC     NOCCSC                0:00:30.2
(11) 20   Hume, Marcus         990841   BC     CALEDONIA             0:00:35.9
(**) 10                        G2                                     NO TIME 

PEE WEE GIRLS SPRINTS            Distance: 100M  
(1)  26   Borchert, Stephanie  990636   BC     NOCCSC                0:00:27.4
(2)  23   Pellows, Morgan      991362   BC     BULKLEY VALLEY        0:00:28.0
(2)  28   Cummings, Alison     990370   BC     NOCCSC                0:00:28.0
(4)  27   Hogg, Flurry         CCCD1    ALTA   FOOTHILLS             0:00:31.1
(5)  25   Davidson, Layah      990028   BC     100 MILE              0:00:32.5
(6)  24   Neilson, Monica      990631   BC     NOCCSC                0:00:32.7
(**) 22                        G3                                     NO TIME 



RANK   BIB   COMPETITOR NAME /License          TEAM/CLUB             TOTAL TIME

MINI MIDGET BOYS SPRINTS         Distance: 400M  
(1)  58   Letham, Eric         990265   BC     LARCH HILLS           0:01:14.9
(2)  72   Wylie, Mathew        990632   BC     NOCCSC                0:01:16.4
(3)  52   Egan, Patrick        990635   BC     NOCCSC                0:01:23.1
(4)  67   Urton, William       CCCD10   SASK   MALAMUTE              0:01:25.6
(5)  57   Mitchell, Gavin      990101   BC     BULKLEY VALLEY        0:01:26.2
(6)  64   Sabo, Raymond        990167   BC     FT NELSON             0:01:26.4
(7)  63   Puckett, Cody        990039   BC     100 MILE              0:01:27.1
(8)  71   Mueller, Stefan      990179   BC     KITIMAT               0:01:30.3
(9)  61   Birkenshaw, Alexander990845   BC     CALEDONIA             0:01:31.1
(10) 53   Welscher-Bilodeau, Er990714   BC     CALEDONIA             0:01:31.6
(11) 54   Mamen, Kent          771358   BC     KIMBERLEY             0:01:33.3
(12) 56   Borchert, Christopher990489   BC     NOCCSC                0:01:34.5
(13) 69   Werrel, Brian        990621   BC     OMINECA               0:01:34.6
(14) 66   Unger, Christopher   990625   BC     OMINECA               0:01:37.3
(15) 68   Marshall, Brodie     990177   BC     KITIMAT               0:01:41.0
(16) 60   Flock, Bryn          990404   BC     NOCCSC                0:01:45.1
(17) 62   Koek, Anthony        991205   BC     CARIBOO SKI           0:01:47.2
(18) 55   Ritchie, Brandon     990916   BC     CALEDONIA             0:01:47.6
(19) 70   Dennis, Mark         990911   BC     CALEDONIA             0:02:00.0
(**) 51                        G4                                     NO TIME 
(**) 59   Doogan-Smith, Alex   990089   BC     BULKLEY VALLEY        -- DNS --
(**) 65   Smith, Stuart        990108   BC     BULKLEY VALLEY        -- DNS --

MINI MIDGET GIRLS SPRINTS        Distance: 400 M 
(1)  43   Guttridge, Michela   990365   BC     NOCCSC                0:01:16.2
(2)  42   Marshall, Alysson    990267   BC     LARCH HILLS           0:01:17.0
(3)  31   Hansford, Carmen     771351   BC     CALEDONIA             0:01:22.9
(4)  36   Oulton, Amy          990102   BC     BULKLEY VALLEY        0:01:27.3
(5)  40   Vanloon, Sydney      990991   BC     SPUD VALLEY           0:01:28.1
(6)  41   Neilson, Christine   990641   BC     NOCCSC                0:01:29.9
(7)  35   Hoehne, Lindsay      990623   BC     OMINECA               0:01:31.7
(8)  47   Palumbo, Brittany    990025   BC     CALEDONIA             0:01:31.9
(9)  33   St Jean, Nicki       990626   BC     OMINECA               0:01:34.9
(10) 34   Ritchie, Jessica     990915   BC     CALEDONIA             0:01:41.0
(11) 32   Gibb, Morag          990095   BC     BULKLEY VALLEY        0:01:41.1
(12) 46   Clyne, Jennifer      990909   BC     CALEDONIA             0:01:42.3
(13) 37   Richey, Meghan       990105   BC     BULKLEY VALLEY        0:01:46.5
(14) 39   Thorp,  Alison       990919   BC     CALEDONIA             0:01:46.9
(15) 44   Dennis, Talisa       990910   BC     CALEDONIA             0:01:52.3
(16) 50   Doyle, Hannah        990091   BC     BULKLEY VALLEY        0:01:55.5
(17) 45   Massetloe, Shalina   990230   BC     KWADACHA              0:02:34.3
(18) 30   Hume, Cassandra      990864   BC     CALEDONIA             0:02:45.8
(19) 48   Seymour, Leanne      990228   BC     KWADACHA              0:03:07.4
(**) 29                        G5                                     NO TIME 
(**) 38   Howard, Steffi       991358   BC     BULKLEY VALLEY        -- DNS --
(**) 49   Pasaluko, Theresa    990103   BC     BULKLEY VALLEY        -- DNS --






RANK   BIB   COMPETITOR NAME /License          TEAM/CLUB              TOTAL TIME

MIDGET BOYS SPRINTS              Distance: 800M  
(1)  145  McMurtry, Brent      CCCD3    ALTA   FOOTHILLS              0:02:08.1
(2)  151  Green, Brandon       CCCD18   NWT    HAY RIVER              0:02:19.3
(3)  160  Urton, Andrew        12744    SASK   MALAMUTE               0:02:19.7
(4)  153  Bustard, Patrick     770138   BC     BULKLEY VALLEY         0:02:21.7
(5)  141  Gilgan, Christopher  770944   BC     OMINECA                0:02:22.8
(6)  148  Van Caeseele, Nich.  990001   BC     CALEDONIA              0:02:31.5
(7)  156  Duck, Michael        990000   BC     CALEDONIA              0:02:41.6
(8)  157  Ryder, Galen         990106   BC     BULKLEY VALLEY         0:02:43.9
(9)  150  Gibb, Duncan         990094   BC     BULKLEY VALLEY         0:02:44.6
(10) 149  Doogan-Smith, Adam   990088   BC     BULKLEY VALLEY         0:02:47.6
(11) 154  Werrel, Kevin        990618   BC     OMINECA                0:02:51.2
(12) 155  Stryanka, Carson     CCCD14   SASK   MALAMUTE               0:02:52.4
(13) 144  Walker, Shane        990109   BC     BULKLEY VALLEY         0:02:56.9
(14) 142  Thibault, Ryan       771186   BC     CALEDONIA              0:02:57.5
(15) 143  Richey, Sean         990104   BC     BULKLEY VALLEY         0:02:57.6
(16) 158  Doyle, James         990092   BC     BULKLEY VALLEY         0:02:59.3
(17) 147  McGregor, Murray     771164   BC     100 MILE               0:03:11.0
(18) 152  Hillis, Sean         990194   BC     KITIMAT                0:03:21.6
(**) 139                       G6                                      NO TIME 
(**) 140  Smith, Richard       990107   BC     BULKLEY VALLEY         -- DNS --
(**) 146  Marshall, Jamie      990268   BC     LARCH HILLS            -- DNS --
(**) 159  Letham, Bryn         990264   BC     LARCH HILLS            -- DNS --

MIDGET GIRLS SPRINTS             Distance: 400M  
(1)  77   Mitchell, Leanna     990100   BC     BULKLEY VALLEY         0:01:11.0
(2)  85   Hoffman, Kira        990096   BC     BULKLEY VALLEY         0:01:11.3
(3)  86   Stephen, Sarah       12909    NWT    YELLOWKNIFE            0:01:12.6
(4)  78   Kathriner, Jenny     990083   BC     KIMBERLEY              0:01:16.7
(5)  76   Howard, Peggy        990098   BC     BULKLEY VALLEY         0:01:18.3
(6)  83   Los, Lindsay         990992   BC     SPUD VALLEY            0:01:18.8
(7)  87   Unsworth, Raisin     12890    SASK   MALAMUTE               0:01:19.2
(8)  84   Pinkerton, Nicole    990111   BC     BULKLEY VALLEY         0:01:22.8
(9)  75   Campbell, Kimberly   990087   BC     BULKLEY VALLEY         0:01:24.0
(10) 81   Kuppers, Haley       990175   BC     KITIMAT                0:01:31.3
(11) 74   St Jean, Krystin     990619   BC     OMINECA                0:01:32.3
(12) 79   Dow, Nellie          990090   BC     BULKLEY VALLEY         0:01:33.6
(13) 82   Unger, Jocelynn      990624   BC     OMINECA                0:03:09.1
(**) 73                        G7                                      NO TIME 

JUVENILE BOYS SPRINTS            Distance: 800M  
(1)  106  Duret, Stefan        12773    ALTA   RIVERBEND RACER        0:02:02.3
(1)  119  Barmeier, Marcus     12783    MAN    MANITOBA SKI TM        0:02:02.3
(3)  95   Erasmus, Hans        771354   BC     NECHAKO NORDICS        0:02:03.6
(4)  107  Mitchell, Davey      12727    BC     BULKLEY VALLEY         0:02:04.6
(5)  93   Allgaier, Conrad     771191   BC     CALEDONIA              0:02:05.6
(6)  109  Hogg, Fraser         12891    ALTA   FOOTHILLS              0:02:07.1
(7)  90   Werrell, Chris       770939   BC     OMINECA                0:02:07.6
(8)  94   Kangarloo, Justin    CCCD8    ALTA   ROCKY MTN RACER        0:02:10.6
(9)  89   Rasmussen, Jordan    771190   BC     CALEDONIA              0:02:10.7



RANK   BIB   COMPETITOR NAME /License          TEAM/CLUB              TOTAL TIME

JUVENILE BOYS SPRINTS            Distance: 800M  
(10) 111  Coates, Aron         12582    MAN    MANITOBA SKI TM        0:02:12.0
(11) 117  Heckrodt, Jesse      12908    BC     LARCH HILLS            0:02:12.5
(12) 114  Wilson, Logan        12563    BC     OMINECA                0:02:13.5
(13) 91   Price, Britt         770935   BC     OMINECA                0:02:13.6
(14) 123  Mamen, Christen      12956    BC     KIMBERLEY              0:02:14.9
(15) 121  Stephen, Terrell     12848    ALTA   FOOTHILLS              0:02:16.0
(16) 105  Haver, John          12925    SASK   MALAMUTE               0:02:16.7
(17) 116  Laxdal, Mikael       12786    SASK   MALAMUTE               0:02:17.1
(18) 118  McMillan, Michael    12880    BC     BULKLEY VALLEY         0:02:17.2
(19) 112  Milne, Alec          12750    BC     BULKLEY VALLEY         0:02:17.3
(20) 97   Steudler, Carl       CCCD9    ALTA   ROCKY MTN RACER        0:02:17.5
(20) 115  Jordan, Michael      12820    BC     BULKLEY VALLEY         0:02:17.5
(22) 98   Herbert, Laird       770959   BC     LARCH HILLS            0:02:18.2
(23) 122  Wyness, David        12862    BC     NORDIC RACERS          0:02:18.3
(24) 96   Tybring, Cory        CCCD17   NWT    HAY RIVER              0:02:22.1
(25) 100  Palumbo, Sean        770071   BC     CALEDONIA              0:02:24.3
(26) 110  Richey, Craig        12819    BC     BULKLEY VALLEY         0:02:25.1
(27) 120  Tkachuk, Graham      12922    SASK   MALAMUTE               0:02:26.4
(28) 113  Kantakis, Adam       12879    BC     BULKLEY VALLEY         0:02:29.3
(29) 103  Thibault, Kody       771185   BC     CALEDONIA              0:02:30.4
(30) 104  Swanston, Riley      CCCD20   CCC    GRANDE PRAIRIE         0:02:30.8
(31) 92   Giesbrecht, Jordan   771357   BC     CALEDONIA              0:02:35.1
(32) 99   Duck, Stephen        770063   BC     CALEDONIA              0:02:37.0
(33) 102  Carroll, Cian        770936   BC     OMINECA                0:02:38.4
(**) 88                        G8                                      NO TIME 
(**) 101  Hansford, Ryan       771350   BC     CALEDONIA              -- DNS --
(**) 108  Egan, Cameron        12881    BC     NOCCSC                 -- DNS --

JUVENILE GIRLS SPRINTS           Distance: 800M  
(1)  137  Madlung, Alison      12923    ALTA   ROCKY MTN RACER        0:02:21.8
(2)  134  Oulton, Lea          12824    BC     BULKLEY VALLEY         0:02:26.6
(3)  126  Bolivar, Lindey      CCCD19   NWT    YELLOWKNIFE            0:02:29.5
(4)  128  Tremblay, Sheena     12798    NWT    YELLOWKNIFE            0:02:29.7
(5)  138  Simms, Robin         12935    CCC    NELSON NORDICS         0:02:29.8
(6)  132  Shanks, Aubrey       12531    BC     OMINECA                0:02:30.5
(7)  136  Hudson, Megan        12692    MAN    MANITOBA SKI TM        0:02:31.5
(8)  135  Eamon, Jessica       12919    BC     NOCCSC                 0:02:35.0
(9)  127  Erasmus, Sonya       771355   BC     NECHAKO NORDICS        0:02:36.1
(10) 129  McCubbin, Tannis     12900    BC     CALEDONIA              0:02:37.7
(11) 125  Hellevang, Heather   771296   BC     SPUD VALLEY            0:02:42.9
(12) 133  Hoehne, Kristina     12927    BC     OMINECA                0:02:44.4
(13) 130  Unsworth, Sinead     12552    SASK   MALAMUTE               0:02:45.0
(14) 124  Puckett, Megan       771153   BC     100 MILE               0:03:30.2
(**) 131  Sander-Green, Hanna  12728    BC     KIMBERLEY              -- DNS --







RANK   BIB   COMPETITOR NAME /License                  TEAM/CLUB      TOTAL TIME

JUNIOR BOYS SPRINTS              Distance: 1200M 
(1)  179  Heckrodt, Luke       12576    BC     LARCH HILLS            0:02:08.7
(2)  173  Bourree, Mike        12666    ALTA   GRANDE PRAIRIE         0:02:10.1
(3)  170  Egan, Greg           12573    BC     NOCCSC                 0:02:11.4
(4)  177  Vanderwater, Graham  6531     ALTA   RIVERBEND RACER        0:02:16.5
(5)  172  Wintoniw, Tim        12782    MAN    MAN SKI TEAM           0:02:17.9
(6)  180  Gishler, David       12831    ALTA   FOOTHILLS              0:02:18.7
(7)  169  Nikmo, Allan         12787    BC     LARCH HILLS            0:02:22.9
(7)  174  Pearce, Andrew       12537    BC     BULKLEY VALLEY         0:02:22.9
(9)  166  Duck, Geoff          770983   BC     CALEDONIA              0:02:25.2
(10) 165  Slagorski, Martin    CCCD6    ALTA   ROCKY MTN RACER        0:02:29.1
(11) 181  Grove, David         12898    BC     CALEDONIA              0:02:32.4
(12) 164  Kangarloo, Sean      CCCD5    ALTA   ROCKY MTN RACER        0:02:33.7
(13) 162  Barnes, Keith        CCCD15   NWT    HAY RIVER              0:02:35.3
(14) 175  Bolster,Doug         12957    MAN    MANITOBA SKI TM        0:02:35.7
(15) 178  Mirasty, Matthew     12747    SASK   MALAMUTE               0:02:35.9
(16) 168  Paen, Eyrak          CCCD7    ALTA   ROCKY MTN RACER        0:02:38.6
(17) 171  Unsworth, Brendan    12551    SASK   MALAMUTE               0:02:39.3
(18) 167  McGregor, Bob        771163   BC     100 MILE               0:02:39.6
(19) 176  Lacroix, Stephane    12973    MAN    MANITOBA SKI TM        0:02:43.0
(20) 163  Wright, Ben          CCCD16   NWT    INUVIK                 0:02:45.7
(**) 161                       G10                                     NO TIME 

JUNIOR GIRLS SPRINTS             Distance: 1200M 
(1)  235  Zubrack, Michelle    12693    MAN    MANITOBA SKI TM        0:02:36.0
(2)  232  McMurtry, Kim        6612     ALTA   FOOTHILLS              0:02:42.2
(3)  236  Kantakis, Kalia      12403    BC     BULKLEY VALLEY         0:02:43.6
(4)  237  Bustard, Denise      12543    BC     BULKLEY VALLEY         0:02:45.9
(5)  239  Quinn, Mallory       12568    BC     BULKLEY VALLEY         0:02:47.5
(6)  229  Fuhr, Alison         12540    BC     BULKLEY VALLEY         0:02:50.0
(7)  228  Bundon, Andrea       CCCD12   SASK   MALAMUTE               0:02:56.0
(8)  231  Chernis, Sarah       12777    MAN    MANITOBA SKI TM        0:02:56.5
(9)  233  Sherwin, Heather     12944    BC     NOCCSC                 0:02:57.4
(10) 230  Best, Sarah          13041    SASK   MALAMUTE               0:03:00.5
(11) 226  Bourree, Kristin     CCCD4    ALTA   GRANDE PRAIRIE         0:03:07.4
(12) 227  Pedersen, Breanne    771188   BC     CALEDONIA              0:03:27.6
(13) 238  Puckett, Carlie      12577    BC     100 MILE               0:03:33.8
(**) 225                       G11                                     NO TIME 
(**) 234  Benson, Jacqui             6455     BC     CALEDONIA        -- DNS --

JUNIOR MEN SPRINTS               Distance: 1200M 
(1)  186  Argue, Mike          6070     NWT    YELLOWKNIFE            0:02:03.4
(2)  187  Knopff, Joel         5812     ALTA   FOOTHILLS              0:02:09.1
(3)  191  Shanks, Ryan         6427     BC     OMINECA                0:02:11.1
(4)  188  Spiller, Robert      6476     BC     NOCCSC                 0:02:11.2
(5)  192  Cummings, Matt       6477     BC     NOCCSC                 0:02:13.5
(6)  189  Frosst, John         5877     ALTA   FOOTHILLS              0:02:20.0
(7)  185  Swallow, Bob         5813     NWT    HAY RIVER              0:02:20.2
(8)  183  Carroll, Oisin       770942   BC     OMINECA                0:02:21.9
(9)  184  Phillips, Iain       CCCD13   SASK   MALAMUTE               0:02:22.6


RANK   BIB   COMPETITOR NAME /License                  TEAM/CLUB      TOTAL TIME

JUNIOR MEN SPRINTS               Distance: 1200M 
(**) 182                       G12                                     NO TIME 
(**) 190                                                               NO TIME 

JUNIOR WOMEN SPRINTS             Distance: 1200M 
(1)  244  Stettler, Mireille   12663    ALTA   FOOTHILLS               0:02:31.4
(2)  245  Sandau, Rhonda       5776     ALTA   ROCKY MTN RACER         0:02:33.6
(3)  242  Stinson, Starr       6649     NWT    YELLOWKNIFE             0:02:43.8
(4)  241  Mersich, Dana        6613     BC     UBC                     0:02:47.1
(**) 240                       G13                                     NO TIME 
(**) 243  Daitch, Sarah        5981     NWT    FT SMITH                -- DNS --

SENIOR MEN SPRINTS               Distance: 1200M 
(1)  204  Bond, Glen           4319     BC     NOCCSC                  0:02:05.3
(2)  211  Knopff, Kyle         5486     ALTA   FOOTHILLS               0:02:12.2
(3)  196  McDonald, Ian        771341   BC     CALEDONIA               0:02:12.4
(4)  208  Paulson, Chris       1842     BC     CALEDONIA/UNBC          0:02:13.7
(5)  199  Rowell, Sean         770967   BC     CALEDONIA/UNBC          0:02:15.1
(6)  210  Bouthillette, Mark   12749    SASK   MALAMUTE                0:02:16.9
(7)  198  Blundell, Fraser     771201   BC     NOCCSC                  0:02:17.2
(8)  207  Eng, Dallas          4463     CCC    CALEDONIA/UNBC          0:02:18.9
(9)  202  Fraser, Sean         771348   BC     CALEDONIA               0:02:19.5
(10) 205  McIntyre, Glen       12556    BC     UBC                     0:02:25.6
(11) 194  Freeze, Patrick      770957   BC     CALEDONIA/UNBC          0:02:31.1
(12) 200  Pearce, Tristan      770965   BC     CALEDONIA/UNBC          0:02:35.3
(13) 209  Wilson, Ben          12741    BC     CALEDONIA/UNBC          0:02:36.3
(14) 201  Huntley, Noah        770972   BC     CALEDONIA/UNBC          0:02:41.6    
(15) 197  Blackburn, Greg      771342   BC     CALEDONIA/UNBC          0:02:46.5
(**) 193                       G14                                      NO TIME 
(**) 195  Kassel, Jared        770971   BC     CALEDONIA/UNBC          -- DNS --
(**) 203  Crawford, Mike       770969   BC     CALEDONIA/UNBC          -- DNS --
(**) 206  Wilkie, John         4786     MAN    MANITOBA SKI TM         -- DNS --

SENIOR WOMEN SPRINTS             Distance: 1200M 
(1)  248  Climie, Kristen      770968   CCBC   CALEDONIA/UNBC          0:03:00.4
(2)  250  Densmore, Nicole     770980   BC     UBC                     0:03:12.7
(3)  247  Giesbrecht, Wendy    770975   BC     CALEDONIA/UNBC          0:03:18.4
(**) 246                       G15                                      NO TIME 
(**) 249  McIntosh, Heather    770966   BC     CALEDONIA/UNBC          -- DNS --

MASTER MEN (31-40) SPRINTS       Distance: 1200M 
(1)  214  Gilhooly, Mike       771345   BC     CALEDONIA               0:02:33.9
(2)  213  Hale, Peter          771343   BC     CALEDONIA/UNBC          0:02:48.5
(**) 212                       G16                                      NO TIME 
(**) 215  Zaidan, Richard      12702    SASK   MALAMUTE                -- DNS --







RANK   BIB   COMPETITOR NAME /License                  TEAM/CLUB       TOTAL TIME

MASTER WOMEN (31-40) SPRINTS     Distance: 1200M 
(**) 251                       G17                                      NO TIME 
(**) 252  Moors, Cheryl        770086   BC     CALEDONIA                -- DNS --

MASTER MEN (41-50) SPRINTS       Distance: 1200M 
(1)  220  Stana, Olav          770315   BC     OVERLANDER               0:02:19.5
(**) 216                       G18                                       NO TIME 
(**) 217  Fuhr, Brian          770162   BC     BULKLEY VALLEY           -- DNS --
(**) 218  Leighton, Rod        770163   BC     BULKLEY VALLEY           -- DNS --
(**) 219  Oulton, Ken          770156   BC     BULKLEY VALLEY           -- DNS --

MASTER WOMEN (41-50) SPRINTS     Distance: 1200M 
(1)  254  Hogg, Sharon         CCCD2    ALTA   FOOTHILLS                0:03:00.0
(2)  260  Urton, Brenda        6367     SASK   MALAMUTE                 0:03:03.1
(3)  255  Yates, Kathleen      770161   BC     BULKLEY VALLEY           0:03:36.0
(4)  256  Kuppers, Patricia    770151   BC     KITIMAT                  0:04:18.0
(5)  258  Oulton, Theresa      770166   BC     BULKLEY VALLEY           0:04:43.9
(**) 253                       G19                                       NO TIME 
(**) 257  Unger, Iris          770938   BC     OMINECA                   -- DNS --
(**) 259  Leighton, Kirsty     770165   BC     BULKLEY VALLEY            -- DNS --

MASTER MEN (51&OLDER) SPRINTS    Distance: 1200M 
(1)  223  Karjaluoto, Lauri    770056   BC     CALEDONIA                0:02:39.6
(2)  224  Wulf, Harald         4821     BC     OMINECA                  0:02:52.6
(**) 221                       G20                                       NO TIME 
(**) 222  Mitchell, Bob        770141   BC     BULKLEY VALLEY           -- DNS --

MASTER WOMEN (51&OLDER) SPRINT   Distance: 1200M 
(1)  263  Brown, Cheryl        771349   BC     KITIMAT                  0:03:38.3
(2)  262  Horne, Liz           770956   BC     BULKLEY VALLEY           0:03:47.2
(**) 261                       G21                                       NO TIME 
(**) 80                                                                  -- DNS --