OFFICIAL RESULTS
2000 WESTERN CANADIAN CHAMPIONSHIPS
FREE
JANUARY 28,2000
JURY: TECHNICAL DELEGATE: BRIAN RIVERS AB
CHIEF OF COMPETITION: CHRIS HAWKINS CAL
CHIEF OF COURSE: CAL BENSON CAL
COACH MIKE NEARY NWT
COACH MIKE CAVALIERE AB
HOSTED BY CALEDONIA NORDICS, OTWAY NORDIC CENTER
PRINCE GEORGE, B.C.
OBS. TIME:11:00 AM WIND VEL :0_________ AIR TEMP:-2 WEATHER :SUNNY
WIND DIR :__________ SNOW TEMP:-5 SNOW COND:EXCELLENT
ATOM BOYS FREE Distance: 1 KM
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(**) 1 G1 -- DNS --
ATOM GIRLS FREE Distance: 1 KM
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(1) 4 Publicover, Terri 990168 BC FT NELSON 0:05:07.9
(2) 3 Davidson, Emily 990029 BC 100 MILE 0:05:34.2
(**) 2 G23 -- DNS --
PEE WEE BOYS FREE Distance: 1.5 KM
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(1) 13 Guttridge, Martin 990366 BC NOCCSC 0:04:00.1
(2) 8 Hillis, Conrad 990193 BC KITIMAT 0:04:51.1
(3) 11 Lace, Rowan 990033 BC 100 MILE 0:05:01.0
(4) 10 Gibb, David 991355 BC BULKLEY VALLEY 0:05:16.3
(5) 9 Kuppers, Ben 990176 BC KITIMAT 0:05:20.2
(6) 7 Flock, Tristan 990638 BC NOCCSC 0:05:26.3
(7) 12 Carroll, Fionn 990627 BC OMINECA 0:05:33.5
(8) 6 Urton, Jonathon CCCD11 SASK MALAMUTE 0:06:16.0
(**) 5 G2 -- DNS --
PEE WEE GIRLS FREE Distance: 1.5 K
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(1) 17 Cummings, Alison 990370 BC NOCCSC 0:05:13.7
(2) 20 Hogg, Flurry CCCD1 ALTA FOOTHILLS 0:05:46.2
(3) 18 Borchert Stephanie 990636 BC NOCCSC 0:06:05.3
(4) 19 Davidson, Layah 990028 BC 100 MILE 0:06:20.3
(5) 16 Neilson, Monica 990631 BC NOCCSC 0:06:31.8
(**) 14 G3 -- DNS --
(**) 15 Pellows, Morgan 991362 BC BULKLEY VALLEY -- DNS --
MINI MIDGET BOYS FREE Distance: 2.5 KM
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(1) 27 Letham, Eric 990265 BC LARCH HILLS 0:08:26.9
(2) 35 Wylie, Matthew 990632 BC NOCCSC 0:08:46.5
(3) 25 Urton, William CCCD10 SASK MALAMUTE 0:08:55.5
(4) 26 Egan, Patrick 990635 BC NOCCSC 0:09:12.5
(5) 38 Sabo, Raymond 990167 BC FT NELSON 0:09:18.6
(6) 24 Puckett, Cody 990039 BC 100 MILE 0:09:32.8
(7) 40 Mitchell, Gavin 990101 BC BULKLEY VALLEY 0:09:35.7
(8) 36 Mamen, Kent 771358 BC KIMBERLEY 0:10:11.0
(9) 22 Borchert,Christopher 990489 BC NOCCSC 0:10:31.6
(10) 33 Birkenshaw,Alexander 990845 BC CALEDONIA 0:10:34.0
(11) 37 Welscher-Bilodeau,Eric990714 BC CALEDONIA 0:10:38.2
(12) 29 Gorsline, Dean 991193 BC CARIBOO SKI 0:10:40.3
(13) 39 Unger, Christopher 990625 BC OMINECA 0:10:42.9
(14) 32 Mueller, Stefan 990179 BC KITIMAT 0:10:46.9
(15) 42 Marshall, Brodie 990177 BC KITIMAT 0:10:58.3
(16) 41 Watteyne, Tanner 991188 BC CARIBOO SKI 0:12:08.5
(17) 30 Werrel, Brian 990621 BC OMINECA 0:12:09.1
(18) 34 Flock, Bryn 990404 BC NOCCSC 0:12:14.6
(**) 21 G4 -- DNS --
(**) 23 Vanloon, Sydney 990991 BC SPUD VALLEY -- DNS --
(**) 28 Doogan-Smith, Alex 990089 BC BULKLEY VALLEY -- DNS --
(**) 31 Smith, Stuart 990108 BC BULKLEY VALLEY -- DNS --
MINI MIDGET GIRLS FREE Distance: 2.5 KM
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(1) 46 Guttridge, Michela 990365 BC NOCCSC 0:08:23.0
(2) 45 Marshall, Alysson 990267 BC LARCH HILLS 0:08:48.5
(3) 43 Vanloon, Sydney 990991 BC SPUD VALLEY 0:09:52.9
(4) 50 Hoehne, Lindsay 990623 BC OMINECA 0:10:02.6
(5) 48 Palumbo, Brittany 990025 BC CALEDONIA 0:10:21.4
(6) 47 Oulton, Amy 990102 BC BULKLEY VALLEY 0:10:28.2
(7) 52 St Jean, Nicki 990626 BC OMINECA 0:10:41.3
(8) 44 Gibb, Morag 990095 BC BULKLEY VALLEY 0:11:22.7
(9) 53 Neilson, Christine 990641 BC NOCCSC 0:11:54.8
(10) 51 Doyle, Hannah 990091 BC BULKLEY VALLEY 0:13:17.8
(**) 49 Howard, Steffi 991358 BC BULKLEY VALLEY -- DNS --
(**) 54 Pasaluko, Theresa 990103 BC BULKLEY VALLEY -- DNS --
MIDGET BOYS FREE Distance: 5 KM
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(1) 60 McMurtry, Brent CCCD3 ALTA FOOTHILLS 0:15:17.1
(2) 77 Urton, Andrew 12744 SASK MALAMUTE 0:16:03.9
(3) 67 Gilgan,Christopher 770944 BC OMINECA 0:16:12.2
(4) 65 Green, Brandon CCCD18 NWT HAY RIVER 0:16:44.4
(5) 72 Van Caeseele,Nicholas990001 BC CALEDONIA 0:17:02.7
(6) 56 Bustard, Patrick 770138 BC BULKLEY VALLEY 0:17:44.0
(7) 63 Gibb, Duncan 990094 BC BULKLEY VALLEY 0:18:17.3
(8) 59 Duck, Michael 990000 BC CALEDONIA 0:19:19.9
MIDGET BOYS FREE Distance: 5 KM
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(9) 69 Doogan-Smith,Adam 990088 BC BULKLEY VALLEY 0:19:42.9
(10) 74 Ryder, Galen 990106 BC BULKLEY VALLEY 0:20:15.7
(11) 68 Stryanka, Carson CCCD14 SASK MALAMUTE 0:20:22.7
(12) 76 Van Leusden, Ian 771193 BC CARIBOO SKI 0:20:30.4
(13) 62 Walker, Shane 990109 BC BULKLEY VALLEY 0:20:42.6
(14) 70 Werrel, Kevin 990618 BC OMINECA 0:20:53.3
(15) 61 Thibault, Ryan 771186 BC CALEDONIA 0:20:55.2
(16) 66 Doyle, James 990092 BC BULKLEY VALLEY 0:21:10.3
(17) 64 Richey, Sean 990104 BC BULKLEY VALLEY 0:21:21.4
(18) 57 Jany, Kyle 990549 BC TELEMARK 0:21:41.6
(19) 58 Hillis, Sean 990194 BC KITIMAT 0:25:13.9
(**) 55 G6 -- DNS --
(**) 71 Marshall, Jamie 990268 BC LARCH HILLS -- DNS --
(**) 73 Smith, Richard 990107 BC BULKLEY VALLEY -- DNS --
(**) 75 Letham, Bryn 990264 BC LARCH HILLS -- DNS --
MIDGET GIRLS FREE Distance: 3.5 K
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(1) 89 Mitchell, Leanna 990100 BC BULKLEY VALLEY 0:11:25.1
(2) 95 Stephen, Sarah 12909 NWT YELLOWKNIFE 0:11:34.4
(3) 88 Hoffman, Kira 990096 BC BULKLEY VALLEY 0:11:40.6
(4) 84 Kathriner, Jenny 990083 BC KIMBERLEY 0:12:01.0
(5) 93 Unsworth, Raisin 12890 SASK MALAMUTE 0:12:05.6
(6) 92 Los, Lindsay 990992 BC SPUD VALLEY 0:12:14.7
(7) 91 Howard, Peggy 990098 BC BULKLEY VALLEY 0:12:31.9
(8) 82 Pinkerton, Nicole 990111 BC BULKLEY VALLEY 0:12:40.1
(9) 85 Campbell, Kimberly 990087 BC BULKLEY VALLEY 0:12:50.4
(10) 81 Kuppers, Haley 990175 BC KITIMAT 0:13:29.9
(11) 87 Unger, Jocelynn 990624 BC OMINECA 0:13:35.9
(12) 86 Chlebek, Alissa 771187 BC CARIBOO SKI 0:13:41.0
(13) 80 Dow, Nellie 990090 BC BULKLEY VALLEY 0:13:44.8
(14) 79 Wyness, Sarah 990143 BC NORDIC RACERS 0:13:45.5
(15) 94 Cadden, Erin 12997 BC CALEDONIA 0:14:36.3
(16) 90 St Jean, Krystin 990619 BC OMINECA 0:14:56.3
(17) 83 Puckett, Megan 771155 BC 100 MILE 0:16:00.3
(**) 78 G7 -- DNS --
JUVENILE BOYS FREE Distance: 5 KM
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(1) 150 Duret, Stefan 12773 ALTA RIVERBEND RACER 0:14:19.5
(2) 159 Mitchell, Davey 12727 BC BULKLEY VALLEY 0:14:22.2
(3) 158 Egan, Cameron 12881 BC NOCCSC 0:14:35.8
(4) 142 Erasmus, Hans 771354 BC NECHAKO NORDICS 0:15:03.3
(5) 157 Heckrodt, Jesse 12908 BC LARCH HILLS 0:15:04.0
(6) 139 Werrell, Chris 770939 BC OMINECA 0:15:08.7
(7) 143 Barmeier, Marcus 12783 MAN MANITOBA SKI TM 0:15:11.3
(8) 146 Jordan, Michael 12820 BC BULKLEY VALLEY 0:15:19.5
(9) 151 Hogg, Fraser 12891 ALTA FOOTHILLS 0:15:22.2
JUVENILE BOYS FREE Distance: 5 KM
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(10) 155 Haver, John 12925 SASK MALAMUTE 0:15:36.2
(11) 160 McMillan, Michael 12880 BC BULKLEY VALLEY 0:15:40.9
(12) 141 Palumbo, Sean 770071 BC CALEDONIA 0:15:45.6
(13) 140 Kangarloo, Justin CCCD8 ALTA ROCKY MTN RACER 0:15:48.3
(14) 161 Coates, Aron 12582 MAN MANITOBA SKI TM 0:15:49.9
(15) 152 Wyness, David 12862 BC NORDIC RACERS 0:15:59.4
(16) 153 Stephen, Terrell 12848 ALTA FOOTHILLS 0:16:04.2
(17) 148 Wilson, Logan 12563 BC OMINECA 0:16:06.4
(18) 144 Mamen, Christen 12956 BC KIMBERLEY 0:16:09.9
(19) 133 Rasmussen, Jordan 771190 BC CALEDONIA 0:16:17.8
(20) 135 Steudler, Carl CCCD9 ALTA ROCKY MTN RACER 0:16:24.0
(21) 156 Milne, Alec 12750 BC BULKLEY VALLEY 0:16:26.2
(22) 138 Thibault, Kody 771185 BC CALEDONIA 0:16:27.0
(23) 137 Herbert, Laird 770959 BC LARCH HILLS 0:16:48.4
(24) 147 Laxdal, Mikael 12786 SASK MALAMUTE 0:16:48.8
(25) 131 Allgaier, Conrad 771191 BC CALEDONIA 0:17:08.1
(26) 132 Price, Britt 770935 BC OMINECA 0:17:18.2
(27) 145 Richey, Craig 12819 BC BULKLEY VALLEY 0:17:18.9
(28) 154 Tkachuk, Graham 12922 SASK MALAMUTE 0:17:42.4
(29) 149 Kantakis, Adam 12879 BC BULKLEY VALLEY 0:18:07.4
(30) 136 Giesbrecht, Jordan 771357 BC CALEDONIA 0:19:04.4
(31) 163 Tybring, Cory CCCD17 NWT HAY RIVER 0:19:05.4
(32) 130 Carroll, Cian 770936 BC OMINECA 0:19:18.2
(33) 134 Duck, Stephen 770063 BC CALEDONIA 0:19:37.4
(**) 129 G8 -- DNS --
JUVENILE GIRLS FREE Distance: 5 KM
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(1) 107 Simms, Robin 122935 BC NELSON NORDICS 0:16:47.1
(2) 113 Oulton, Lea 12824 BC BULKLEY VALLEY 0:17:07.4
(3) 103 Madlung, Alison 12923 ALTA ROCKY MTN RACER 0:17:11.9
(4) 105 Hudson, Megan 12692 MAN MANITOBA SKI TM 0:17:24.7
(5) 108 Tremblay, Sheena 12798 NWT YELLOWKNIFE 0:18:27.0
(6) 109 McCubbin, Tannis 12900 BC CALEDONIA 0:18:36.4
(7) 98 Bolivar, Lindey CCCD19 NWT YELLOWKNIFE 0:18:37.6
(8) 111 Shanks, Aubrey 12531 BC OMINECA 0:18:51.3
(9) 100 Hellevang, Heather 771296 BC SPUD VALLEY 0:19:11.2
(10) 102 Hoehne, Kristina 12927 BC OMINECA 0:19:14.8
(11) 104 Eamon, Jessica 12919 BC NOCCSC 0:19:49.0
(12) 101 Sander-Green,Hanna 12728 BC KIMBERLEY 0:20:02.5
(13) 97 Erasmus, Sonya 771355 BC NECHAKO NORDICS 0:20:05.8
(14) 110 Unsworth, Sinead 12552 SASK MALAMUTE 0:21:44.8
(15) 112 Jany, Kailyn 12897 BC TELEMARK 0:23:14.9
(**) 96 G9 -- DNS --
(**) 99 Hay, Katherine 771347 BC CARIBOO SKI -- DNS --
(**) 106 Devlin, Beth 12913 BC NOCCSC -- DNS --
JUNIOR BOYS FREE Distance: 10 KM
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(1) 171 Heckrodt, Luke 12576 BC LARCH HILLS 0:28:34.6
(2) 178 Pearce, Andrew 12537 BC BULKLEY VALLEY 0:29:01.5
(3) 174 Egan, Greg 12573 BC NOCCSC 0:29:06.7
(4) 175 Vanderwater,Graham 6531 ALTA RIVERBEND RACER 0:30:35.6
(5) 177 Gishler, David 12831 ALTA FOOTHILLS 0:31:45.2
(6) 162 Wintoniw, Tim 12782 MAN MAN SKI TEAM 0:32:14.9
(7) 180 Redpath, Ryan 12502 MAN MANITOBA SKI TM 0:32:37.6
(8) 166 Kangarloo, Sean CCCD5 ALTA ROCKY MTN RACER 0:32:50.8
(9) 169 Van Leusden, Tysen 771346 BC CARIBOO SKI 0:32:54.3
(10) 164 Slagorski, Martin CCCD6 ALTA ROCKY MTN RACER 0:33:07.2
(11) 173 Lacroix, Stephane 12973 MAN MANITOBA SKI TM 0:33:10.7
(12) 170 Duck, Geoff 770983 BC CALEDONIA 0:33:47.7
(13) 176 Grove, David 12898 BC CALEDONIA 0:34:26.6
(14) 168 Paen, Eyrak CCCD7 ALTA ROCKY MTN RACER 0:34:48.5
(15) 172 Mirasty, Matthew 12747 SASK MALAMUTE 0:35:24.7
(16) 179 Unsworth, Brendan 12551 SASK MALAMUTE 0:35:38.1
(17) 181 Bolster,Doug 12957 MAN MANITOBA SKI TM 0:37:04.2
(18) 165 Barnes, Keith CCCD15 NWT HAY RIVER 0:40:25.8
(**) 167 Wright, Ben CCCD16 NWT INUVIK -- DNF --
JUNIOR GIRLS FREE Distance: 7.5 K
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(1) 127 Benson, Jacqui 6455 BC CALEDONIA 0:24:17.6
(2) 125 Zubrack, Michelle 12693 MAN MANITOBA SKI TM 0:26:41.6
(3) 121 Kantakis, Kalia 12403 BC BULKLEY VALLEY 0:27:00.9
(4) 122 Sherwin, Heather 12944 BC NOCCSC 0:27:20.3
(5) 120 Fuhr, Alison 12540 BC BULKLEY VALLEY 0:27:45.7
(6) 128 McMurtry, Kim 6612 ALTA FOOTHILLS 0:27:57.4
(7) 126 Quinn, Mallory 12568 BC BULKLEY VALLEY 0:28:26.6
(8) 118 Bustard, Denise 12543 BC BULKLEY VALLEY 0:29:00.3
(9) 116 Bundon, Andrea CCCD12 SASK MALAMUTE 0:29:39.9
(10) 119 Best, Sarah 13041 SASK MALAMUTE 0:30:08.5
(11) 124 Carlson, Teresa 12443 BC 100 MILE 0:33:17.1
(12) 123 Puckett, Carlie 12577 BC 100 MILE 0:37:38.1
(13) 115 Pedersen, Breanne 771188 BC CALEDONIA 0:40:14.7
(**) 114 G11 -- DNS --
(**) 117 Chernis, Sarah 12777 MAN MANITOBA SKI TM -- DSQ --
JUNIOR MEN FREE Distance: 10 KM
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(1) 188 Knopff, Joel 5812 ALTA FOOTHILLS 0:27:26.7
(2) 187 Shanks, Ryan 6427 BC OMINECA 0:27:40.4
(3) 189 Argue, Mike 6070 NWT YELLOWKNIFE 0:27:57.2
(4) 185 Frosst, John 5877 ALTA FOOTHILLS 0:28:41.5
(5) 186 Cummings, Matt 6477 BC NOCCSC 0:28:45.8
(6) 190 Spiller, Robert 6476 BC NOCCSC 0:30:41.6
(7) 184 Carroll, Oisin 770942 BC OMINECA 0:37:18.5
(**) 182 G12 -- DNS --
JUNIOR MEN FREE Distance: 10 KM
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(**) 183 Phillips, Iain CCCD13 SASK MALAMUTE -- DNS --
(**) 191 Nikmo, Allan 12787 BC LARCH HILLS -- DNS --
JUNIOR WOMEN FREE Distance: 7.5 K
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(1) 213 Stettler, Mireille 12663 ALTA FOOTHILLS 0:25:41.8
(2) 211 Daitch, Sarah 5981 NWT FT SMITH 0:25:52.5
(3) 210 Stinson, Starr 6649 NWT YELLOWKNIFE 0:27:23.5
(4) 209 Mersich, Dana 6613 BC UBC 0:28:13.7
(**) 212 Sandau, Rhonda 5776 ALTA ROCKY MTN RACER -- DNF --
SENIOR MEN FREE Distance: 12.5K
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(1) 207 Knopff, Kyle 5486 ALTA FOOTHILLS 0:35:09.9
(2) 208 Bouthillette, Mark 12749 SASK MALAMUTE 0:36:32.9
(3) 193 Fraser, Sean 771348 BC CALEDONIA 0:37:31.7
(4) 204 Paulson, Chris 1842 BC CALEDONIA/UNBC 0:37:44.3
(5) 194 Blundell, Fraser 771201 BC NOCCSC 0:39:38.9
(6) 201 Rowell, Sean 770967 BC CALEDONIA/UNBC 0:40:47.0
(7) 203 McIntyre, Glen 12556 BC UBC 0:40:48.3
(8) 206 Wilson, Ben 12741 BC CALEDONIA/UNBC 0:41:40.5
(9) 196 Kassel, Jared 770971 BC CALEDONIA/UNBC 0:42:38.7
(10) 195 Pearce, Tristan 770965 BC CALEDONIA/UNBC 0:44:39.6
(11) 200 Crawford, Mike 770969 BC CALEDONIA/UNBC 0:47:13.1
(12) 197 Blackburn, Greg 771342 BC CALEDONIA/UNBC 0:54:53.7
(**) 192 G14 -- DNS --
(**) 199 Ellis, Gabriel 771356 BC CALEDONIA/UNBC -- DNS --
(**) 198 Freeze, Patrick 770957 BC CALEDONIA/UNBC -- DNF --
(**) 202 Huntley, Noah 770972 BC CALEDONIA/UNBC -- DSQ --
(**) 205 Bond, Glen 4319 BC NOCCSC -- DSQ --
SENIOR WOMEN FREE Distance: 7.5 K
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(1) 216 Densmore, Nicole 770980 BC UBC 0:30:38.6
(2) 214 Giesbrecht, Wendy 770975 BC CALEDONIA/UNBC 0:33:24.1
(**) 215 McIntosh, Heather 770966 BC CALEDONIA/UNBC -- DNS --
MASTER MEN (31-40) FREE Distance: 12.5 K
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(1) 248 Gilhooly, Mike 771345 BC CALEDONIA 0:41:30.3
(2) 247 Hale, Peter 771343 BC CALEDONIA/UNBC 0:52:30.9
(**) 246 G16 -- DNS --
(**) 249 St Jean, Darryl 770941 BC OMINECA -- DNS --
(**) 250 Zaidan, Richard 12702 SASK MALAMUTE -- DNS --
MASTER WOMEN (31-40) FREE Distance: 7.5 K
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(**) 245 St Jean, Louise 770940 BC OMINECA -- DNS --
MASTER MEN (41-50) FREE Distance: 12.5 K
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(1) 242 Stana, Olav 770315 BC OVERLANDER 0:38:13.6
(2) 244 Hoehne, Gunter 12926 BC OMINECA 0:41:15.1
(3) 239 Forrest, Scott 770062 BC CALEDONIA 0:44:16.4
(4) 243 Urton, Herbert 6368 SASK MALAMUTE 0:44:49.4
(5) 241 Bustard, David 770139 BC BULKLEY VALLEY 0:47:49.1
(6) 237 Gilgan, Wren 770943 BC OMINECA 0:48:55.7
(7) 235 Carroll, Aidan 770937 BC OMINECA 0:49:45.8
(8) 238 Borchert, George 770963 BC NOCCSC 0:58:06.1
(**) 236 Leighton, Rod 770163 BC BULKLEY VALLEY -- DNS --
(**) 240 Fuhr, Brian 770162 BC BULKLEY VALLEY -- DNS --
MASTER WOMEN (41-50) FREE Distance: 7.5 KM
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(1) 234 Urton, Brenda 6367 SASK MALAMUTE 0:26:08.7
(2) 229 Wulf, Audrea 770149 BC OMINECA 0:30:50.8
(3) 228 Hagen, Thelma 770055 BC CALEDONIA 0:31:45.2
(4) 233 Hogg, Sharon CCCD2 ALTA FOOTHILLS 0:31:45.4
(5) 232 Publicover, Angela 771344 BC FT NELSON 0:34:12.2
(6) 230 Yates, Kathleen 770161 BC BULKLEY VALLEY 0:35:28.8
(7) 231 Kuppers, Patricia 770151 BC KITIMAT 0:46:52.7
(**) 226 G19 -- DNS --
(**) 227 Unger, Iris 770938 BC OMINECA -- DNS --
MASTER MEN (51&OLDER) FREE Distance: 12.5K
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(1) 225 Wulf, Harald 4821 BC OMINECA 0:44:36.4
(2) 223 Hagen, Barry 770054 BC CALEDONIA 0:45:25.7
(3) 222 Freeze, Allan 770114 BC ELKFORD NORDIC 0:45:46.8
(4) 221 Eamon, Stan 770962 BC NOCCSC 0:49:56.0
(5) 224 Pearce, Dave 760040 BC BULKLEY VALLEY 0:53:23.1
(**) 219 G20 -- DNS --
(**) 220 Mitchell, Bob 770141 BC BULKLEY VALLEY -- DNS --
MASTER WOMEN (51&OLDER) FREE Distance: 7.5 K
RANK BIB COMPETITOR NAME License TEAM CLUB TOTAL TIME
(1) 218 Brown, Cheryl 771349 BC KITIMAT 0:36:02.3
(2) 217 Horne, Liz 770956 BC BULKLEY VALLEY 0:40:14.3