OFFICIAL RESULTS
1999 B.C. CHAMPIONSHIPS, CLASSIC INDIVIDUAL, FEBRUARY 20/99
JURY: TECHNICAL DELEGATE: SHERRY BREDEN 100M
CHIEF OF COMPETITION: CHRIS HAWKINS CAL
CHIEF OF COURSE: CAL BENSON CAL
COACH GARY CARLSON 100M
COACH DOUG EGAN NOCC
HOSTED BY CALEDONIA NORDICS, OTWAY NORDIC CENTER
PRINCE GEORGE, B.C.
OBS. TIME:11:00 AM WIND VEL :__________ AIR TEMP:+2C WEATHER :OVERCAST
WIND DIR :__________ SNOW TEMP:F-GRAINED SNOW COND:PACKED
____________________________________________________________________________________________________________________________________
RANK BIB COMPETITOR NAME /License TEAM/CLUB ----- LAP 1 RNK LAP 2 RNK LAP 3 RNK TOTAL TIME
ATOMS CLASSIC Distance: 1KM
(1) 2 Carroll, Fionn 980061 CCBC OMINECA 0:04:11.1
(2) 7 Doogan-Smith, Michelle 83104 CCBC BULKLEY VALLEY 0:04:40.3
(3) 8 Borchert, Stephanie 082758 CCBC NOCCSC 0:04:46.6
(4) 3 Bennett, Elizabeth 980395 CCBC CALEDONIA 0:04:47.1
(5) 5 Thorp, Scott 980357 CCBC CALEDONIA 0:05:37.2
(6) 10 Publicover, Terri 82377 CCBC FT NELSON 0:06:19.9
(7) 9 Normandeau, Michael 82373 CCBC FT NELSON 0:06:50.5
(**) 1 G1 NO TIME
(**) 4 Paulson, Karl 980073 CCBC OMINECA -- DNS --
(**) 6 Bahen, Mathew 980076 CCBC OMINECA -- DNS --
PEE WEE BOYS CLASSIC Distance: 1.5KM
(1) 13 Guttridge, Martin 082747 CCBC NOCCSC 0:04:39.7
(2) 15 Wylie, Mathew 082085 CCBC NOCCSC 0:04:45.7
(3) 23 Egan, Patrick 082760 CCBC NOCCSC 0:05:01.0
(4) 12 Read, Fraser 980075 CCBC OMINECA 0:05:15.1
(5) 20 Werrell, Brian 980070 CCBC OMINECA 0:05:15.5
(6) 14 Strimbold, Luke 980048 CCBC OMINECA 0:05:22.5
(7) 18 Smith, Stuart 980110 CCBC BULKLEY VALLEY 0:05:37.7
(8) 16 Mamen, Kent 082053 CCBC KIMBERLY NORDIC 0:05:37.9
(9) 19 Borchert, Christopher 082861 CCBC NOCCSC 0:05:44.8
(10) 21 Gibb, David 980113 CCBC BULKLEY VALLEY 0:06:02.7
(11) 24 Popoff, Ian 980391 CCBC CALEDONIA 0:07:06.4
(12) 17 Gaiesky, Kristopher 980389 CCBC CALEDONIA 0:07:41.9
(**) 11 G2 NO TIME
(**) 22 Walker, Dustin 980111 CCBC BULKLEY VALLEY -- DSQ --
PEE WEE GIRLS CLASSIC Distance: 1.5KM
(1) 32 Palumbo, Brittany 083000 CCBC CALEDONIA 0:05:20.6
(2) 31 St. Jean, Nicki 980060 CCBC OMINECA 0:05:26.1
(3) 34 Gibb, Morag 980104 CCBC BULKLEY VALLEY 0:05:55.7
(4) 30 Strimbold, Erica 980049 CCBC OMINECA 0:06:02.5
(5) 33 Farnan, Emily 083062 CCBC CALEDONIA 0:06:37.3
(6) 35 Marsh, Caitlynn 980047 CCBC OMENICA 0:07:25.4
(7) 28 McGivern, Victoria 080627 CCBC CALEDONIA 0:07:41.8
(**) 25 G3 NO TIME
(**) 26 Doyle, Hannah 980103 CCBC BULKLEY VALLEY -- DNS --
____________________________________________________________________________________________________________________________________
Racetec 5.01 - February, 20 1999 (14:20) ENJOY GOOD SKIING AT OTWAY NORDIC CENTER!!! Page : 1
OFFICIAL RESULTS
1999 B.C. CHAMPIONSHIPS, CLASSIC INDIVIDUAL, FEBRUARY 20/99
____________________________________________________________________________________________________________________________________
RANK BIB COMPETITOR NAME /License TEAM/CLUB ----- LAP 1 RNK LAP 2 RNK LAP 3 RNK TOTAL TIME
PEE WEE GIRLS CLASSIC Distance: 1.5KM
(**) 27 Bahen, Tracy 980072 CCBC OMINECA -- DNS --
(**) 29 Paulson, Morgan 081982 CCBC OMINECA -- DNS --
MINI MIDGET BOYS CLASSIC Distance: 2.5KM
(1) 50 van Luesden, Ian 082655 CCBC CARIBOO TOURING 0:10:13.0
(2) 46 Mamen, Jordan 082054 CCBC KIMBERLY NORDIC 0:10:24.3
(3) 45 Doogan-Smith, Alex 83077 CCBC BULKLEY VALLEY 0:10:40.1
(4) 44 Thibault, Ryan 980463 CCBC CALEDONIA 0:10:49.6
(5) 48 Puckett, Cody 083168 CCBC 100 MILE 0:11:22.2
(6) 41 Mitchell, Gavin 83084 CCBC BULKLEY VALLEY 0:11:33.2
(7) 39 Sabo, Raymond 82336 CCBC FT NELSON 0:11:46.4
(8) 38 Smith, Richard 83088 CCBC BULKLEY VALLEY 0:11:50.7
(9) 43 Werrell, Kevin 980069 CCBC OMINECA 0:11:59.8
(10) 47 Burkinshaw, Alex 980451 CCBC CALEDONIA 0:12:25.5
(11) 49 Milne, Graeme 83083 CCBC BULKLEY VALLEY 0:13:39.5
(12) 42 Halldorson, Kevin 980454 CCBC CALEDONIA 0:13:48.1
(13) 36 Strimbold, Derek 980050 CCBC OMINECA 0:16:23.5
(**) 37 Duck, Michael 980452 CCBC CALEDONIA -- DNS --
(**) 40 Walker, Shane 83089 CCBC BULKLEY VALLEY -- DNS --
MINI MIDGET GIRLS CLASSIC Distance: 2.5KM
(1) 64 Guttridge, Michela 082777 CCBC NOCCSC 0:10:02.1
(2) 65 Howard, Peggy 83080 CCBC BULKLEY VALLEY 0:10:19.1
(3) 63 Marshall, Alysson 082534 CCBC LARCH HILLS 0:10:27.2
(4) 53 Oulton, Amy 83085 CCBC BULKLEY VALLEY 0:10:39.2
(5) 67 Kathriner, Jenny 081942 CCBC KIMBERLY NORDIC 0:10:42.2
(6) 62 Campbell, Kimberly 83076 CCBC BULKLEY VALLEY 0:11:09.5
(7) 66 Pinkerton, Nicole 83086 CCBC BULKLEY VALLEY 0:11:09.9
(8) 54 Marsh, Jillian 980056 CCBC OMINECA 0:11:44.2
(9) 55 Hoehne, Lindsay 980058 CCBC OMINECA 0:11:45.4
(10) 56 St. Jean, Kirsten 980055 CCBC OMINECA 0:12:07.1
(11) 60 Wyness, Sarah 761035 CCBC NORDIC RACERS 0:12:12.1
(12) 52 Read, Tehya 980074 CCBC OMINECA 0:12:45.3
(13) 51 Neilson, Christine 082764 CCBC NOCCSC 0:13:36.3
(14) 68 Thorp, Alison 980439 CCBC CALEDONIA 0:14:24.1
(15) 61 Seymour, Leanne 082402 CCBC KWADACHA 0:15:16.9
(16) 59 Massettoe, Shalina 82400 CCBC KWADACHA 0:16:33.2
(**) 57 Morrison, Stephanie 980054 CCBC OMINECA -- DNS --
(**) 58 Kean, Marissa 83081 CCBC BULKLEY VALLEY -- DNS --
MIDGET BOYS CLASSIC Distance: 3.5KM
(1) 82 Werrell, Chris 980065 CCBC OMINECA 0:10:44.1
(2) 90 Wyness, David 12862 CCC NORDIC RACERS 0:10:44.8
(3) 75 Egan, Cameron 761220 CCBC NOCCSC 0:10:48.2
(4) 88 Heckrodt, Jesse 082549 CCBC LARCH HILLS 0:10:50.6
(5) 80 Mamen, Christen 081943 CCBC KIMBERLY NORDIC 0:10:55.3
(6) 73 McMillan, Michael 83097 CCBC BULKLEY VALLEY 0:10:56.9
(7) 78 Palumbo, Sean 083042 CCBC CALEDONIA 0:11:27.4
(8) 70 Gilgan, Christopher 980052 CCBC OMINECA 0:11:44.1
____________________________________________________________________________________________________________________________________
Racetec 5.01 - February, 20 1999 (14:20) ENJOY GOOD SKIING AT OTWAY NORDIC CENTER!!! Page : 2
OFFICIAL RESULTS
1999 B.C. CHAMPIONSHIPS, CLASSIC INDIVIDUAL, FEBRUARY 20/99
____________________________________________________________________________________________________________________________________
RANK BIB COMPETITOR NAME /License TEAM/CLUB ----- LAP 1 RNK LAP 2 RNK LAP 3 RNK TOTAL TIME
MIDGET BOYS CLASSIC Distance: 3.5KM
(9) 84 Bustard, Patrick 83091 CCBC BULKLEY VALLEY 0:12:38.3
(10) 77 Kantakis, Adam 83096 CCBC BULKLEY VALLEY 0:12:44.7
(11) 83 Thibault, Kody 980117 CCBC CALEDONIA 0:12:46.5
(12) 72 Carroll, Cian 980066 CCBC OMINECA 0:13:06.1
(13) 89 Gibb, Duncan 83094 CCBC BULKLEY VALLEY 0:13:35.5
(14) 79 Van Caeseele, Nicholas 083047 CCBC CALEDONIA 0:13:52.9
(15) 86 Utley, Martin 82644 CCBC NORDIC RACERS 0:14:06.1
(16) 85 Duck, Stephen 083002 CCBC CALEDONIA 0:14:11.0
(17) 71 Doogan-Smith, Adam 83093 CCBC BULKLEY VALLEY 0:14:16.6
(18) 76 Ryder, Galen 83101 CCBC BULKLEY VALLEY 0:15:08.7
(19) 74 Phillips, Richard 760173 CCBC CALEDONIA 0:15:43.0
(20) 69 Doyle, James 83078 CCBC BULKLEY VALLEY 0:15:47.7
(21) 81 Richey, Sean 83087 CCBC BULKLEY VALLEY 0:16:03.8
(22) 87 McCook, Shawn 082406 CCBC KWADACHA 0:20:05.8
MIDGET GIRLS CLASSIC Distance: 3.5KM
(1) 101 Hoffman, Kira 83095 CCBC BULKLEY VALLEY 0:12:37.8
(2) 99 Hoehne, Kristina 980051 CCBC OMINECA 0:12:51.2
(3) 92 Simms, Robin 082662 CCBC BLACKJACK 0:13:27.4
(4) 100 Oulton, Kirstin 83100 CCBC BULKLEY VALLEY 0:13:37.7
(5) 98 Mitchell, Leanna 83098 CCBC BULKLEY VALLEY 0:13:41.6
(6) 96 Eamon, Jessica 761217 CCBC NOCCSC 0:13:42.3
(7) 93 Cadden, Erin 082048 CCBC CALEDONIA 0:15:14.9
(8) 91 Puckett, Meagan 083176 CCBC 100 MILE 0:15:49.2
(9) 95 Hocken, Angie 082403 CCBC KWADACHA 0:20:56.3
(**) 94 Chlebek, Alissa 82654 CCBC CARIBOO TOURING -- DNS --
(**) 97 Burkinshaw, Brianne 083001 CCBC CALEDONIA -- DNS --
(**) 102 DeLaMare, Danielle 083171 CCBC 100 MILE -- DNS --
JUVENILE BOYS CLASSIC Distance: 7.5KM
(1) 140 Pearce, Andrew 12537 CCC BULKLEY VALLEY 0:25:57.3
(2) 137 Mitchell, Davey 12727 CCC BULKLEY VALLEY 0:26:11.1
(3) 136 Egan, Gregory 12573 CCC NOCCSC 0:26:28.8
(4) 131 Elson, Nick 760975 CCBC ICCS 0:27:25.6
(5) 141 Wilson, Logan 12563 CCC OMINECA 0:27:38.1
(6) 145 Jordan, Michael 12820 CCC BULKLEY VALLEY 0:27:49.0
(7) 135 Grove, David 760038 CCBC CALEDONIA 0:27:58.7
(8) 129 Erasmus, Hans 762201 CCBC NECHAKO 0:29:01.9
(9) 139 Milne, Alec 12750 CCC BULKLEY VALLEY 0:29:16.5
(10) 144 Richey, Craig 12819 CCC BULKLEY VALLEY 0:30:05.7
(11) 127 Herbert, Laird 761509 CCBC LARCH HILLS 0:30:40.0
(12) 133 Jackson, Ian 760150 CCBC CALEDONIA 0:31:34.9
(13) 128 Strimbold, Karl 760003 CCBC OMINECA 0:33:28.8
(14) 134 Phillips, Colin 760172 CCBC CALEDONIA 0:33:46.0
(**) 126 Hunter, Matthew 761999 CCBC OVERLANDER -- DNS --
(**) 130 Clarke, Kyle 760670 CCBC NOCCSC -- DNS --
(**) 132 Price, Britt 760004 CCBC OMINECA -- DNS --
(**) 138 Nikmo, Allan 12787 CCC LARCH HILLS -- DNS --
(**) 143 Hoehne, Karl 12530 CCC OMINECA -- DNF --
____________________________________________________________________________________________________________________________________
Racetec 5.01 - February, 20 1999 (14:20) ENJOY GOOD SKIING AT OTWAY NORDIC CENTER!!! Page : 3
OFFICIAL RESULTS
1999 B.C. CHAMPIONSHIPS, CLASSIC INDIVIDUAL, FEBRUARY 20/99
____________________________________________________________________________________________________________________________________
RANK BIB COMPETITOR NAME /License TEAM/CLUB ----- LAP 1 RNK LAP 2 RNK LAP 3 RNK TOTAL TIME
JUVENILE BOYS CLASSIC Distance: 7.5KM
(**) 142 Bibby, Chris 12754 CCC KIMBERLY NORDIC -- DSQ --
JUVENILE GIRLS CLASSIC Distance: 5KM
(1) 114 Bustard, Denise 12543 CCC BULKLEY VALLEY 0:18:35.8
(2) 110 Fuhr, Alison 12540 CCC BULKLEY VALLEY 0:19:12.7
(3) 115 Oulton, Lea 12824 CCC BULKLEY VALLEY 0:19:27.4
(4) 108 McCubbin, Tannis 760141 CCBC CALEDONIA 0:20:44.7
(5) 111 Shanks, Aubrey 12531 CCC OMINECA 0:21:19.4
(6) 109 Quilter, Leslie 12637 CCC ICCS 0:22:05.5
(7) 112 Puckett, Carlie 12577 CCC 100 MILE 0:23:29.9
(8) 104 Haines, Marissa 760135 CCBC CALEDONIA 0:24:26.2
(9) 106 Erasmus, Sonya 762200 CCBC NECHAKO 0:25:26.5
(10) 105 Pedersen, Breanne 761982 CCBC CALEDONIA 0:26:09.3
(**) 103 G4 NO TIME
(**) 107 Popoff, Laura 760153 CCBC CALEDONIA -- DNS --
(**) 113 Sander-Green, Hanna 12728 CCC KIMBERLY NORDIC -- DNS --
JUNIOR BOYS CLASSIC Distance: 7.5KM
(1) 151 Pearce, Shane 6483 CCC BULKLEY VALLEY 0:23:38.7
(2) 152 Cummings, Matt 6477 CCC NOCCSC 0:23:47.8
(3) 154 Heckrodt, Luke 12576 CCC LARCH HILLS 0:25:30.0
(4) 156 Fuhr, Ian 12416 CCC BULKLEY VALLEY 0:25:34.8
(5) 153 Shanks, Ryan 6427 CCC OMINECA 0:25:37.2
(6) 157 Duck, Geoff 6663 CCC CALEDONIA 0:26:04.1
(7) 147 Braun, Colin 761984 CCBC CARIBOO TOURING 0:28:49.4
(8) 149 Dylke, Sean 760152 CCBC CALEDONIA 0:31:23.4
(9) 150 Buccheri, Marco 12757 CCC NOCCSC 0:31:26.7
(10) 155 Bolton, Chris 6650 CCC 100 MILE 0:32:01.1
(11) 146 Porter, Adrian 082438 CCBC KWADACHA 0:40:11.9
(**) 148 van Luesden, Tyson 761986 CCBC CARIBOO TOURING -- DNS --
(**) 158 Courtliff, John 6501 CCC BULKLEY VALLEY -- DNS --
JUNIOR GIRLS CLASSIC Distance: 5KM
(1) 120 Kantakis, Kalia 12403 CCC BULKLEY VALLEY 0:18:23.8
(2) 122 Breden, Katie 6406 CCC 100 MILE 0:18:59.1
(3) 125 Grady, Antonia 12413 CCC KIMBERLEY NORDI 0:19:03.9
(4) 124 Barnett, Andrea 12585 CCC OVERLANDER 0:19:11.8
(5) 123 Carlson, Teresa 12443 CCC 100 MILE 0:19:50.7
(6) 121 Smith, Andrea 6478 CCC NOCCSC 0:19:52.2
(7) 119 Carroll, Aodhnait 12475 CCC OMINECA 0:21:57.8
(8) 117 Dery, Tracy 760143 CCBC CALEDONIA 0:23:01.2
(**) 116 Massettoe, Stacy 082410 CCBC KWADACHA -- DNS --
(**) 118 Morrison, Roseanne 760009 CCBC OMINECA -- DNS --
____________________________________________________________________________________________________________________________________
Racetec 5.01 - February, 20 1999 (14:20) ENJOY GOOD SKIING AT OTWAY NORDIC CENTER!!! Page : 4
OFFICIAL RESULTS
1999 B.C. CHAMPIONSHIPS, CLASSIC INDIVIDUAL, FEBRUARY 20/99
____________________________________________________________________________________________________________________________________
RANK BIB COMPETITOR NAME /License TEAM/CLUB ----- LAP 1 RNK LAP 2 RNK LAP 3 RNK TOTAL TIME
JUNIOR MEN CLASSIC Distance: 12.5K
(1) 162 MacDonald, Ian 5893 CCC BULKLEY VALLEY 0:24:38.0 1 0:16:33.8 1 0:41:11.8
(2) 163 Halldorson, Chris 6251 CCC CALEDONIA 0:27:56.8 2 0:19:08.3 2 0:47:05.2
(3) 161 Carlson, Carey 6299 CCC 100 MILE 0:28:08.0 3 0:19:59.3 3 0:48:07.3
(**) 159 Senger, Steve 760561 CCBC OVERLANDER NO TIME NO TIME -- DNS --
(**) 160 Spiller, Robert 6476 CCC NOCCSC NO TIME NO TIME -- DNS --
JUNIOR WOMEN CLASSIC Distance: 5.0KM
(**) 175 Bergen, Terri 760546 CCBC OVERLANDER -- DNS --
SENIOR MEN CLASSIC Distance: 12.5K
(1) 174 Eng, Dallas 4463 CCC CALEDONIA/UNBC 0:24:38.6 1 0:17:03.3 1 0:41:42.0
(2) 165 Tory, Kevin 760042 CCBC CALEDONIA/UNBC 0:25:49.8 2 0:17:35.8 2 0:43:25.7
(3) 168 Freeze, Paul 761259 CCBC ELKFORD/UNBC 0:26:04.1 3 0:17:50.8 3 0:43:55.0
(4) 166 Krause, Peter 760062 CCBC BULKLEY VALLEY 0:26:19.3 4 0:17:54.1 4 0:44:13.5
(5) 172 Hunt, David CC007 AUST AUSTRALIA 0:27:32.8 7 0:18:46.1 5 0:46:19.0
(6) 169 Tucker, Jonas 761274 CCBC OVERLANDER 0:26:47.1 5 0:20:24.0 7 0:47:11.2
(7) 170 Rowell, Sean 762192 CCBC CALEDONIA/UNBC 0:26:56.3 6 0:21:05.8 8 0:48:02.2
(8) 167 Freeze, Patrick 761260 CCBC ELKFORD/UNBC 0:27:34.1 8 0:21:25.5 9 0:48:59.6
(9) 171 Wilson, Ben 12741 CCC OMINECA 0:32:32.8 9 0:19:33.1 6 0:52:05.9
(**) 164 G5 NO TIME NO TIME NO TIME
(**) 173 Fraser, Sean 4583 CCC CALEDONIA NO TIME NO TIME -- DNS --
SENIOR WOMEN CLASSIC Distance: 5KM
(1) 178 Phillips, Belinda CC006 AUST AUSTRALIA 0:19:08.7
(2) 176 Bergen, Dawn 760547 CCBC OVERLANDER 0:21:21.3
(3) 177 Grose, Penny 760043 CCBC CALEDONIA/UNBC 0:21:55.5
MASTER WOMEN(51&OLDER) CLASSIC Distance: 5KM
(1) 179 Horne, Liz 762199 CCBC BULKLEY VALLEY 0:24:40.7
MASTER MEN(51&OLDER) CLASSIC Distance: 12.5K
(1) 184 Karjaluoto, Lauri 962205 CCBC CALEDONIA 0:26:31.3 1 0:18:11.6 1 0:44:43.0
(2) 183 Freeze, Allan 761258 CCBC ELKFORD 0:29:09.7 2 0:20:00.0 2 0:49:09.8
(3) 180 Hagen, Barry 761889 CCBC CALEDONIA 0:29:39.2 3 0:20:18.0 3 0:49:57.3
(4) 181 Eamon, Stan 761218 CCBC NOCCSC 0:30:51.2 4 0:21:46.3 4 0:52:37.5
(**) 182 Chlebek, Herb 761985 CCBC CARIBOO TOURING NO TIME NO TIME -- DNS --
MASTER WOMEN(41-50) CLASSIC Distance: 5KM
(1) 190 Hagen, Thelma 762188 CCBC CALEDONIA 0:21:36.7
(2) 188 Publicover, Angela 761981 CCBC FT NELSON 0:21:38.4
(3) 189 Yates, Kathleen 760039 CCBC BULKLEY VALLEY 0:22:00.4
(4) 186 Birnie, Christine 760063 CCBC BULKLEY VALLEY 0:25:48.8
(**) 185 McKeown, Karen 760037 CCBC BULKLEY VALLEY -- DNS --
(**) 187 Richey, Marilyne 762196 CCBC BULKLEY VALLEY -- DNS --
____________________________________________________________________________________________________________________________________
Racetec 5.01 - February, 20 1999 (14:20) ENJOY GOOD SKIING AT OTWAY NORDIC CENTER!!! Page : 5
OFFICIAL RESULTS
1999 B.C. CHAMPIONSHIPS, CLASSIC INDIVIDUAL, FEBRUARY 20/99
____________________________________________________________________________________________________________________________________
RANK BIB COMPETITOR NAME /License TEAM/CLUB ----- LAP 1 RNK LAP 2 RNK LAP 3 RNK TOTAL TIME
MASTER MEN(41-50) CLASSIC Distance: 12.5K
(1) 201 Harrison, Richard 760047 CCBC BULKLEY VALLEY 0:25:20.3 1 0:17:33.8 1 0:42:54.1
(2) 191 Leighton, Roderick 762198 CCBC BULKLEY VALLEY 0:27:03.3 2 0:18:52.2 2 0:45:55.7
(3) 193 Hoehne, Gunter 760001 CCBC OMINECA 0:27:37.7 3 0:19:26.2 3 0:47:04.0
(4) 200 Fuhr, Brian 760036 CCBC BULKLEY VALLEY 0:28:48.5 4 0:20:33.1 6 0:49:21.7
(5) 195 Campbell, Doug 762186 CCBC OMINECA 0:29:34.7 5 0:20:20.8 4 0:49:55.6
(6) 199 Bustard, Dave 760046 CCBC BULKLEY VALLEY 0:29:52.9 6 0:20:28.3 5 0:50:21.2
(7) 198 Gilgan, Wren 760002 CCBC OMINECA 0:29:59.3 7 0:20:40.6 7 0:50:40.0
(8) 194 Quilter, Ron 760978 CCBC ICCS 0:31:24.3 8 0:22:14.9 8 0:53:39.3
(9) 192 Carroll, Aidan 760006 CCBC OMINECA 0:32:28.2 10 0:22:21.9 9 0:54:50.1
(10) 196 Pearce, Dave 760040 CCBC BULKLEY VALLEY 0:32:23.1 9 0:22:27.6 10 0:54:50.8
(11) 197 Mitchell, Bob 760057 CCBC BULKLEY VALLEY 0:36:04.5 11 0:25:40.5 11 1:01:45.0
MASTER WOMEN(31-40) CLASSIC Distance: 5KM
(1) 205 Thomsom, Diana 762189 CCBC CALEDONIA 0:23:39.1
(2) 207 St. Jean, Louise 760007 CCBC OMINECA 0:24:58.7
(3) 204 Doogan-Smith, Darlene 760061 CCBC BULKLEY VALLEY 0:25:00.1
(4) 202 Smith, Holly 762197 CCBC BULKLEY VALLEY 0:27:11.7
(5) 206 Oulton, Teresa 760050 CCBC BULKLEY VALLEY 0:29:53.6
(6) 203 Rohrbach, Charlotte 762190 CCBC KWADACHA 0:31:24.9
MASTER MEN(31-40) CLASSIC Distance: 12.5KM
(1) 216 Paulson, Chris 1842 CCC CALEDONIA/UNBC 0:23:58.3 1 0:16:54.7 1 0:40:53.2
(2) 212 Strimbold, Marvin 762187 CCBC OMINECA 0:28:37.5 2 0:19:56.8 3 0:48:34.4
(3) 210 Evanson, Phil 762194 CCBC CALEDONIA 0:28:42.0 3 0:19:55.8 2 0:48:37.8
(4) 214 Doogan-Smith, Mike 760045 CCBC BULKLEY VALLEY 0:33:42.3 4 0:23:26.4 4 0:57:08.8
(5) 209 Borchert, George 762183 CCBC NOCCSC 0:36:08.7 5 0:25:21.8 5 1:01:30.6
(**) 208 Oulton, Ken 760059 CCBC BULKLEY VALLEY NO TIME NO TIME -- DNS --
(**) 213 St. Jean, Darryl 760005 CCBC OMINECA NO TIME NO TIME -- DNS --
(**) 215 Wagar, Steve 762195 CCBC CALEDONIA NO TIME NO TIME -- DNS --
(**) 211 Gilhooly, Mike 760175 CCBC CALEDONIA NO TIME NO TIME -- DNF --
____________________________________________________________________________________________________________________________________
Racetec 5.01 - February, 20 1999 (14:20) ENJOY GOOD SKIING AT OTWAY NORDIC CENTER!!! Page : 6